Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-19 | dukehoopz30 | 122.449 STEEM | 12.25 | over 92 | 96 | 1500.00 STEEM | 3061.225 MAGIC |
2019-04-20 | dkid14 | 153.064 STEEM | 8.91 | over 89 | 97 | 1363.66 STEEM | 3826.6 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 13 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 81 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 99 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-20 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 96 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 85 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-20 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 98 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 78 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 85 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 91 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 10 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-20 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 78 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 78 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 18 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 91 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 81 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | themarkymark | 367.347 STEEM | 4.08 | under 25 | 9 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 86 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-18 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 82 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 16 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 4 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 94 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 89 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 98 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-18 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 95 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-18 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 1 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 90 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | themarkymark | 367.347 STEEM | 4.08 | under 25 | 17 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-19 | themarkymark | 367.347 STEEM | 4.08 | under 25 | 16 | 1500.00 STEEM | 9183.675 MAGIC |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!