Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-03 | ipromote | 382.653 STEEM | 3.92 | over 75 | 91 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-03 | ipromote | 382.653 STEEM | 3.92 | under 26 | 25 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-03 | ipromote | 382.653 STEEM | 3.92 | under 26 | 24 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-05 | ipromote | 382.653 STEEM | 3.92 | over 75 | 100 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-05 | inviterx | 256 STEEM | 5.16 | under 20 | 10 | 1320.42 STEEM | 6400 MAGIC |
2019-04-03 | ipromote | 535.714 STEEM | 2.80 | over 65 | 66 | 1500.00 STEEM | 13392.850000000002 MAGIC |
2019-04-03 | ipromote | 612.245 STEEM | 2.45 | over 60 | 61 | 1500.00 STEEM | 15306.125 MAGIC |
2019-04-05 | mydesire3030 | 658.163 STEEM | 2.28 | under 44 | 42 | 1500.00 STEEM | 16454.075 MAGIC |
2019-04-04 | suggeelson | 549.787 STEEM | 2.51 | over 61 | 70 | 1381.52 STEEM | 13744.675000000001 MAGIC |
2019-04-05 | inviterx | 256 STEEM | 4.08 | under 25 | 15 | 1045.33 STEEM | 6400 MAGIC |
2019-04-05 | inviterx | 256 STEEM | 4.08 | under 25 | 5 | 1045.33 STEEM | 6400 MAGIC |
2019-04-03 | supermeatboy | 734.694 STEEM | 2.04 | under 49 | 44 | 1500.00 STEEM | 18367.35 MAGIC |
2019-04-05 | ipromote | 512 STEEM | 2.45 | over 60 | 92 | 1254.40 STEEM | 12800 MAGIC |
2019-04-05 | mydesire3030 | 765.306 STEEM | 1.96 | over 50 | 57 | 1500.00 STEEM | 19132.65 MAGIC |
2019-04-05 | mydesire3030 | 765.306 STEEM | 1.96 | over 50 | 74 | 1500.00 STEEM | 19132.65 MAGIC |
2019-04-03 | rollingbones | 573.281 STEEM | 2.28 | under 44 | 5 | 1306.55 STEEM | 14332.024999999998 MAGIC |
2019-04-03 | hitmeasap | 13.906 STEEM | 49.00 | under 3 | 2 | 681.39 STEEM | 347.65000000000003 MAGIC |
2019-04-05 | ipromote | 512 STEEM | 2.18 | under 46 | 27 | 1115.02 STEEM | 12800 MAGIC |
2019-04-03 | ipromote | 204.8 STEEM | 3.92 | over 75 | 99 | 802.82 STEEM | 5120 MAGIC |
2019-04-03 | ipromote | 400 STEEM | 2.45 | under 41 | 3 | 980.00 STEEM | 10000 MAGIC |
2019-04-03 | ipromote | 400 STEEM | 2.45 | over 60 | 85 | 980.00 STEEM | 10000 MAGIC |
2019-04-03 | ipromote | 400 STEEM | 2.33 | under 43 | 31 | 933.33 STEEM | 10000 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 5.16 | under 20 | 6 | 660.21 STEEM | 3200 MAGIC |
2019-04-03 | hitmeasap | 10 STEEM | 49.00 | under 3 | 2 | 490.00 STEEM | 250 MAGIC |
2019-04-03 | hitmeasap | 15 STEEM | 32.67 | under 4 | 1 | 490.00 STEEM | 375 MAGIC |
2019-04-03 | hitmeasap | 15 STEEM | 32.67 | over 97 | 99 | 490.00 STEEM | 375 MAGIC |
2019-04-05 | rollingbones | 400 STEEM | 2.18 | over 55 | 94 | 871.11 STEEM | 10000 MAGIC |
2019-04-05 | ipromote | 400 STEEM | 2.18 | over 55 | 76 | 871.11 STEEM | 10000 MAGIC |
2019-04-05 | upme | 297.182 STEEM | 2.51 | over 61 | 75 | 746.77 STEEM | 7429.55 MAGIC |
2019-04-03 | joeparysacademy | 306.122 STEEM | 2.45 | over 60 | 98 | 750.00 STEEM | 7653.05 MAGIC |
Congratulations @powerade! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!