Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 14 October (changed distribution method)
Author reward: 0.603 SBD
Total Rsharesl: 562,079,071,310
Share=0.603/562,079,071,310=0.00000000000107
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@matthewpro7799 | 58039129484 | 100% | 0.062265 | 0.062 |
@psywalker | 57241808459 | 100% | 0.061409 | 0.061 |
@thesocialqueen | 27793762556 | 100% | 0.029817 | 0.03 |
@bitshares101 | 27163495438 | 25% | 0.029141 | 0.029 |
@jomeszaros | 25490853054 | 100% | 0.027347 | 0.027 |
@armen | 22261848529 | 100% | 0.023883 | 0.024 |
@reconnectnature | 17320530890 | 30% | 0.018582 | 0.018 |
@coolcurator | 17046809066 | 100% | 0.018288 | 0.018 |
@dwarrilow2002 | 16933771827 | 100% | 0.018167 | 0.018 |
@ironshield | 13478382398 | 100% | 0.01446 | 0.014 |
@piaristmonk | 11097279398 | 100% | 0.011905 | 0.012 |
@thomasduder | 10367678460 | 100% | 0.011122 | 0.011 |
@berkat | 10074248260 | 100% | 0.010808 | 0.011 |
@querdenken | 8437404721 | 1% | 0.009052 | 0.009 |
@souixness | 7871656537 | 100% | 0.008445 | 0.008 |
@flowerpowerart | 7786415611 | 100% | 0.008353 | 0.008 |
@niallon11 | 7149449602 | 100% | 0.00767 | 0.007 |
@thedrollyears | 6721055583 | 100% | 0.00721 | 0.007 |
@lturner | 6499147899 | 100% | 0.006972 | 0.007 |
@evdoggformayor | 5402037475 | 100% | 0.005795 | 0.006 |
@jiminykricket | 5287906962 | 94.6% | 0.005673 | 0.005 |
@skrapa33 | 5260341581 | 100% | 0.005643 | 0.005 |
@infokrieg | 5021319230 | 1% | 0.005387 | 0.005 |
@dakster | 4794014998 | 100% | 0.005143 | 0.005 |
@happyhousewife | 4787351969 | 100% | 0.005136 | 0.005 |
@kwonn | 4063098254 | 100% | 0.004359 | 0.004 |
@pivi | 4019915918 | 100% | 0.004313 | 0.004 |
@mathfortress | 3994075260 | 100% | 0.004285 | 0.004 |
@vishal09 | 3677918661 | 100% | 0.003946 | 0.004 |
@ahhjoeinhk | 3492757102 | 100% | 0.003747 | 0.004 |
@uxair | 3393245088 | 100% | 0.00364 | 0.003 |
@luigi-tecnologo | 3321075760 | 15% | 0.003563 | 0.003 |
@agneslaczo | 3286304397 | 100% | 0.003526 | 0.003 |
@applesspatrick | 3265231992 | 100% | 0.003503 | 0.003 |
@chamudiliyanage | 2979352881 | 100% | 0.003196 | 0.003 |
@joelerbear | 2775933179 | 100% | 0.002978 | 0.003 |
@vicspics | 2655231196 | 100% | 0.002849 | 0.003 |
@deborahmack | 2423549252 | 100% | 0.0026 | 0.002 |
@coolguy123 | 2265664815 | 100% | 0.002431 | 0.002 |
@andersrh | 2156863043 | 100% | 0.002314 | 0.002 |
@coffeelovers | 2061836770 | 30% | 0.002212 | 0.002 |
@kokoliso | 1973567968 | 100% | 0.002117 | 0.002 |
@siucatti | 1962286764 | 100% | 0.002105 | 0.002 |
@michaelwilshaw | 1961519143 | 10% | 0.002104 | 0.002 |
@pvhittalamni | 1909973537 | 100% | 0.002049 | 0.002 |
@kyoubrian | 1894606217 | 100% | 0.002033 | 0.002 |
@asmi140 | 1887126797 | 100% | 0.002025 | 0.002 |
@ladyreijya | 1767504699 | 100% | 0.001896 | 0.002 |
@fates | 1756057135 | 100% | 0.001884 | 0.002 |
@minnow.helper | 1753178260 | 100% | 0.001881 | 0.002 |
@adrienlaville | 1732363426 | 100% | 0.001858 | 0.002 |
@edith4angelseu | 1700588438 | 100% | 0.001824 | 0.002 |
@teapassion | 1693353807 | 100% | 0.001817 | 0.002 |
@elbiasto | 1652795174 | 100% | 0.001773 | 0.002 |
@yoyowhatsup | 1620367203 | 100% | 0.001738 | 0.002 |
@srgg | 1598804632 | 100% | 0.001715 | 0.002 |
@webcoop | 1574825223 | 1% | 0.001689 | 0.001 |
@pentjosh | 1574602843 | 100% | 0.001689 | 0.001 |
@oguste | 1529953712 | 100% | 0.001641 | 0.001 |
@jmehta | 1511190215 | 100% | 0.001621 | 0.001 |
@swaminemo | 1504960287 | 100% | 0.001615 | 0.001 |
@fogel | 1493454254 | 100% | 0.001602 | 0.001 |
@platin01 | 1487519404 | 100% | 0.001596 | 0.001 |
@mintu | 1456715367 | 100% | 0.001563 | 0.001 |
@ralph-rennoldson | 1450157236 | 10% | 0.001556 | 0.001 |
@mawit07 | 1442747602 | 100% | 0.001548 | 0.001 |
@vicky1980 | 1435554892 | 100% | 0.00154 | 0.001 |
@lrd | 1415731853 | 100% | 0.001519 | 0.001 |
@cmtzco | 1378649160 | 1% | 0.001479 | 0.001 |
@daniphotography | 1331469390 | 100% | 0.001428 | 0.001 |
@marketanalysis | 1268034000 | 100% | 0.00136 | 0.001 |
@steembd | 1254314572 | 100% | 0.001346 | 0.001 |
@wctoken | 1202414405 | 100% | 0.00129 | 0.001 |
@rolf.bakker | 1200261413 | 100% | 0.001288 | 0.001 |
@wanareis | 1181683729 | 100% | 0.001268 | 0.001 |
@genicon | 1178546758 | 100% | 0.001264 | 0.001 |
@bourbonnais613 | 1167488833 | 100% | 0.001252 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001245 | 0.001 |
@cosmicboy123 | 1156369812 | 100% | 0.001241 | 0.001 |
@fubzy112 | 1138854162 | 100% | 0.001222 | 0.001 |
@fallinmoon | 1138276094 | 100% | 0.001221 | 0.001 |
@huiosrealtors | 1135668803 | 100% | 0.001218 | 0.001 |
@bally | 1135464954 | 100% | 0.001218 | 0.001 |
@jamiebu | 1133216226 | 100% | 0.001216 | 0.001 |
@lyndero | 1119954011 | 100% | 0.001201 | 0.001 |
@eggstraordinair | 1099294938 | 100% | 0.001179 | 0.001 |
@honolulu | 1093803842 | 10% | 0.001173 | 0.001 |
@skreza | 1075213482 | 100% | 0.001153 | 0.001 |
@adwas33 | 1012085652 | 100% | 0.001086 | 0.001 |
@xtramedium | 987718942 | 100% | 0.00106 | 0.001 |
@skyrockzzz | 951903392 | 100% | 0.001021 | 0.001 |
@splatmat | 887751834 | 100% | 0.000952 | 0.001 |
@safat | 853932470 | 100% | 0.000916 | 0.001 |
@tobi1893 | 847080192 | 100% | 0.000909 | 0.001 |
@rigor | 843678769 | 100% | 0.000905 | 0.001 |
@webresultat | 807265952 | 10% | 0.000866 | 0.001 |
@pierlave | 778786050 | 10% | 0.000835 | 0.001 |
@eloquentsam | 773455285 | 100% | 0.00083 | 0.001 |
@jmcgready | 695320043 | 100% | 0.000746 | 0.001 |
@nc-mgtow | 691756900 | 100% | 0.000742 | 0.001 |
@livinglifefreey | 662166667 | 100% | 0.00071 | 0.001 |
@psychkrhoz | 661650225 | 100% | 0.00071 | 0.001 |
@aprilllicious | 655370207 | 100% | 0.000703 | 0.001 |
@anyway | 655328910 | 100% | 0.000703 | 0.001 |
@ragetester | 646618793 | 100% | 0.000694 | 0 |
@andreja | 635160335 | 100% | 0.000681 | 0 |
@juancruz0033 | 621539462 | 100% | 0.000667 | 0 |
@steaknsteem | 620291683 | 100% | 0.000665 | 0 |
@rmc | 619730238 | 100% | 0.000665 | 0 |
@manish9314 | 617281148 | 100% | 0.000662 | 0 |
@losose | 617240000 | 100% | 0.000662 | 0 |
@the-fake-news | 617220000 | 100% | 0.000662 | 0 |
@nubs1337 | 617220000 | 100% | 0.000662 | 0 |
@nasgen15 | 617220000 | 100% | 0.000662 | 0 |
@ricksmooty | 607981400 | 100% | 0.000652 | 0 |
@xamiker | 607961700 | 100% | 0.000652 | 0 |
@auskiwi | 607961700 | 100% | 0.000652 | 0 |
@lubomilushev | 607250702 | 100% | 0.000651 | 0 |
@vladimgor | 600187081 | 100% | 0.000644 | 0 |
@risingfox | 595855548 | 100% | 0.000639 | 0 |
@carna-mora | 595617300 | 100% | 0.000639 | 0 |
@dheerajnagpal | 595617300 | 100% | 0.000639 | 0 |
@tshovhona | 594138831 | 100% | 0.000637 | 0 |
@shadowblade | 592531200 | 100% | 0.000636 | 0 |
@yurickz | 587978977 | 100% | 0.000631 | 0 |
@krazypoet | 587657111 | 100% | 0.00063 | 0 |
@mashursakib | 583272900 | 100% | 0.000626 | 0 |
@noobshelper | 570928500 | 100% | 0.000612 | 0 |
@bibleanarchist | 567842400 | 100% | 0.000609 | 0 |
@rcartax | 565881167 | 100% | 0.000607 | 0 |
@ghost-zephyr | 558807497 | 100% | 0.000599 | 0 |
@free.sbd.bot | 558584100 | 100% | 0.000599 | 0 |
@steemvalve | 558584100 | 100% | 0.000599 | 0 |
@pratyush149 | 552411900 | 100% | 0.000593 | 0 |
@soly | 552181187 | 100% | 0.000592 | 0 |
@nickperry | 549508910 | 100% | 0.00059 | 0 |
@freidenker287 | 549343600 | 100% | 0.000589 | 0 |
@merosy | 549325800 | 100% | 0.000589 | 0 |
@htotoo | 540067500 | 100% | 0.000579 | 0 |
@wahidurrahman | 536719940 | 100% | 0.000576 | 0 |
@bot35 | 530809200 | 100% | 0.000569 | 0 |
@steemseph | 529008457 | 100% | 0.000568 | 0 |
@johngault | 527723100 | 100% | 0.000566 | 0 |
@wickedweapon | 519649732 | 100% | 0.000557 | 0 |
@hga777 | 505798376 | 100% | 0.000543 | 0 |
@conchita | 502029558 | 100% | 0.000539 | 0 |
@girinanddan | 496911341 | 100% | 0.000533 | 0 |
@rizkiandrian | 490945411 | 100% | 0.000527 | 0 |
@josanchezcruz | 489663842 | 100% | 0.000525 | 0 |
@somealaskaguy | 485786205 | 100% | 0.000521 | 0 |
@insiders-circle | 475259400 | 100% | 0.00051 | 0 |
@mazwan145 | 475259400 | 100% | 0.00051 | 0 |
@andreashauser | 450828025 | 100% | 0.000484 | 0 |
@tavi | 444724310 | 100% | 0.000477 | 0 |
@bookguy | 441620810 | 100% | 0.000474 | 0 |
@hollowman | 434589072 | 100% | 0.000466 | 0 |
@omersurer | 420996735 | 100% | 0.000452 | 0 |
@wolet | 417002770 | 100% | 0.000447 | 0 |
@doushoum | 398362864 | 100% | 0.000427 | 0 |
@jimybpt | 395288663 | 100% | 0.000424 | 0 |
@deepakb | 389004149 | 100% | 0.000417 | 0 |
@paulrajaaaaah | 388861200 | 100% | 0.000417 | 0 |
@robir | 388848600 | 100% | 0.000417 | 0 |
@coinfarmer | 379590300 | 100% | 0.000407 | 0 |
@delicacies | 373878256 | 100% | 0.000401 | 0 |
@jahangirbalti | 372388814 | 7.71% | 0.000399 | 0 |
@anomaly | 367242793 | 1% | 0.000394 | 0 |
@imib | 362024111 | 100% | 0.000388 | 0 |
@nee | 351721475 | 100% | 0.000377 | 0 |
@syafrizal | 343904433 | 100% | 0.000369 | 0 |
@jaff8 | 334754547 | 100% | 0.000359 | 0 |
@mrnastykilla | 333365459 | 100% | 0.000358 | 0 |
@mrschevious | 327375270 | 100% | 0.000351 | 0 |
@jolitkamil89 | 324040500 | 100% | 0.000348 | 0 |
@davy73 | 320954400 | 100% | 0.000344 | 0 |
@toasin | 308610000 | 50% | 0.000331 | 0 |
@foxysandy | 293179500 | 100% | 0.000315 | 0 |
@candelabra | 288076800 | 100% | 0.000309 | 0 |
@mrrifat1 | 249077067 | 40% | 0.000267 | 0 |
@tomchandler240 | 246888000 | 40% | 0.000265 | 0 |
@mrrifat | 209854800 | 34% | 0.000225 | 0 |
@followforupvotes | 188402156 | 2% | 0.000202 | 0 |
@nuoviso | 187310041 | 1% | 0.000201 | 0 |
@oneareis | 162171763 | 100% | 0.000174 | 0 |
@jpederson96 | 120116754 | 1% | 0.000129 | 0 |
@nonoytacz | 117079691 | 100% | 0.000126 | 0 |
@news24 | 116928912 | 1% | 0.000125 | 0 |
@kandanmurugan15 | 112126403 | 10% | 0.00012 | 0 |
@gopiselvan | 110255536 | 10% | 0.000118 | 0 |
@photoquote | 93294410 | 100% | 0.0001 | 0 |
@nityabusiness1 | 74430134 | 10% | 8E-05 | 0 |
@blockbooster | 74140897 | 1% | 8E-05 | 0 |
@ophelion | 67373276 | 1% | 7.2E-05 | 0 |
@ganesh444 | 61734346 | 10% | 6.6E-05 | 0 |
@selva2560 | 61724000 | 10% | 6.6E-05 | 0 |
@astrotv | 61508422 | 1% | 6.6E-05 | 0 |
@appanaraghve | 58637800 | 10% | 6.3E-05 | 0 |
@vatsala | 58637800 | 10% | 6.3E-05 | 0 |
@ganeshuppahgffye | 58637800 | 10% | 6.3E-05 | 0 |
@masanam | 58637800 | 10% | 6.3E-05 | 0 |
@siva1993 | 58637800 | 10% | 6.3E-05 | 0 |
@appanthalamari | 58635900 | 10% | 6.3E-05 | 0 |
@surmurappthukan | 58635900 | 10% | 6.3E-05 | 0 |
@appammagreat | 58635900 | 10% | 6.3E-05 | 0 |
@thendral1107 | 58635900 | 10% | 6.3E-05 | 0 |
@lovemice88 | 58635900 | 10% | 6.3E-05 | 0 |
@buwan444 | 55553503 | 10% | 6E-05 | 0 |
@chandiran3 | 55553503 | 10% | 6E-05 | 0 |
@nityabusiness100 | 55553503 | 10% | 6E-05 | 0 |
@sutakamusuvelan | 55551600 | 10% | 6E-05 | 0 |
@mariappan | 55549800 | 10% | 6E-05 | 0 |
@essaki1983 | 52467197 | 10% | 5.6E-05 | 0 |
@steemvote | 51228208 | 1% | 5.5E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
Congratulations
This post has been ranked within the top 25 most undervalued posts in the second half of Oct 22. We estimate that this post is undervalued by $37.20 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 22 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Congratulations @simplemoney! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
You published a post every day of the week
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Upvoted, re$teemed & following!
upvoted