Just upvote this post for FREE STEEM DOLLARS!
100% of SBD from this post will be distributed equally the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote have low rshares, you can not get anything.
Payment report for DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION #3 (January 1)
Author reward: 6.329 SBD
Rshares total: 1175628562713
koeff=6.329/1175628562713=0.00000000000538
Amount=koeff*rshares
The money has been sent already.
For proof check my wallet.
Voiter | Rshares | Pct | Share | Amount |
---|---|---|---|---|
@skorek | 91179352838 | 100% | 0.490864 | 0.49 |
@ervin-lemark | 70193282067 | 35% | 0.377886 | 0.377 |
@vladimgor | 66029533644 | 100% | 0.35547 | 0.355 |
@modernzorker | 46821902567 | 100% | 0.252066 | 0.252 |
@madarauchiha | 45824051023 | 100% | 0.246694 | 0.246 |
@elementm | 43346435618 | 100% | 0.233356 | 0.233 |
@steemlit | 38639328063 | 100% | 0.208015 | 0.208 |
@ddangerwu | 35680947025 | 100% | 0.192088 | 0.192 |
@robi | 34547094473 | 100% | 0.185984 | 0.185 |
@soly | 34292667670 | 100% | 0.184615 | 0.184 |
@simplemoney | 29396126484 | 100% | 0.158254 | 0.158 |
@allowisticartist | 28641320264 | 100% | 0.154191 | 0.154 |
@minnow.helper | 27629943072 | 100% | 0.148746 | 0.148 |
@steemseph | 27543126706 | 100% | 0.148279 | 0.148 |
@raizen | 22614106651 | 100% | 0.121743 | 0.121 |
@gringo211985 | 21569668682 | 100% | 0.11612 | 0.116 |
@hintenberg | 20327163563 | 100% | 0.109431 | 0.109 |
@jmcgready | 20213009508 | 100% | 0.108817 | 0.108 |
@mandrea | 19952714355 | 90% | 0.107415 | 0.107 |
@laurent | 19165194346 | 100% | 0.103176 | 0.103 |
@nomad88 | 16752220444 | 100% | 0.090186 | 0.09 |
@gotgame | 15502412830 | 100% | 0.083457 | 0.083 |
@bitshares101 | 15464370611 | 25% | 0.083252 | 0.083 |
@honolulu | 14257262854 | 100% | 0.076754 | 0.076 |
@noobshelper | 13878055664 | 100% | 0.074713 | 0.074 |
@aace234 | 13594404050 | 100% | 0.073186 | 0.073 |
@alimtl2011 | 12099637793 | 50% | 0.065138 | 0.065 |
@mawit07 | 11972019189 | 100% | 0.064451 | 0.064 |
@catena | 11192833784 | 100% | 0.060257 | 0.06 |
@stillwater | 9800396925 | 100% | 0.05276 | 0.052 |
@free.sbd.bot | 9327625777 | 100% | 0.050215 | 0.05 |
@ennosan | 8050820239 | 100% | 0.043342 | 0.043 |
@turbot | 7580902231 | 100% | 0.040812 | 0.04 |
@troyvandeventer | 6542163507 | 100% | 0.03522 | 0.035 |
@mermaid | 5984183398 | 100% | 0.032216 | 0.032 |
@mathfortress | 5592329936 | 100% | 0.030106 | 0.03 |
@psychkrhoz | 5528971736 | 100% | 0.029765 | 0.029 |
@gbd | 5432373879 | 100% | 0.029245 | 0.029 |
@ephedrin401 | 5227530764 | 100% | 0.028142 | 0.028 |
@timothympratt | 5189127779 | 100% | 0.027936 | 0.027 |
@angry0historian | 5057334266 | 100% | 0.027226 | 0.027 |
@michaelwilshaw | 4787453205 | 10% | 0.025773 | 0.025 |
@jmehta | 4535734171 | 100% | 0.024418 | 0.024 |
@phil-coding | 4526498254 | 100% | 0.024368 | 0.024 |
@mirda | 4520686064 | 100% | 0.024337 | 0.024 |
@florian-glechner | 4492444833 | 100% | 0.024185 | 0.024 |
@pivi | 4472786125 | 100% | 0.024079 | 0.024 |
@starline | 4408255659 | 100% | 0.023732 | 0.023 |
@evdoggformayor | 4338806179 | 100% | 0.023358 | 0.023 |
@jimy74 | 4149686875 | 100% | 0.02234 | 0.022 |
@rolf.bakker | 3983112894 | 100% | 0.021443 | 0.021 |
@ludevielucero | 3976325352 | 100% | 0.021407 | 0.021 |
@adfizz | 3973716580 | 100% | 0.021393 | 0.021 |
@cryptosenpai | 3903922188 | 100% | 0.021017 | 0.021 |
@dashrussia | 3897111474 | 100% | 0.02098 | 0.02 |
@ainie.kashif | 3837230502 | 100% | 0.020658 | 0.02 |
@stuffy | 3658953958 | 100% | 0.019698 | 0.019 |
@joanawatts | 3548738113 | 100% | 0.019105 | 0.019 |
@gamesgreen | 3516019382 | 100% | 0.018929 | 0.018 |
@bahagia-arbi | 3501093474 | 100% | 0.018848 | 0.018 |
@calatorulmiop | 3473702479 | 20% | 0.018701 | 0.018 |
@praz735u5 | 3293402756 | 100% | 0.01773 | 0.017 |
@sleepy-gary | 3280367006 | 100% | 0.01766 | 0.017 |
@yoyowhatsup | 2993394326 | 100% | 0.016115 | 0.016 |
@millashows | 2984573549 | 100% | 0.016067 | 0.016 |
@supriya1993 | 2710106613 | 100% | 0.01459 | 0.014 |
@melooo182 | 2685399217 | 100% | 0.014457 | 0.014 |
@dreych83 | 2620212725 | 100% | 0.014106 | 0.014 |
@gettinfishy | 2398923509 | 100% | 0.012915 | 0.012 |
@techmojo | 2251882020 | 100% | 0.012123 | 0.012 |
@coolguy123 | 2159373261 | 1% | 0.011625 | 0.011 |
@kokoliso | 2075905794 | 100% | 0.011176 | 0.011 |
@pixelheldin | 2064104440 | 100% | 0.011112 | 0.011 |
@onyx | 1998636984 | 100% | 0.01076 | 0.01 |
@andy23 | 1942043558 | 100% | 0.010455 | 0.01 |
@cryptofixer | 1913184553 | 100% | 0.0103 | 0.01 |
@carlosmertens | 1906222689 | 100% | 0.010262 | 0.01 |
@splatmat | 1856375219 | 100% | 0.009994 | 0.009 |
@cryptomarketer | 1852378450 | 100% | 0.009972 | 0.009 |
@georgemales | 1778702194 | 100% | 0.009576 | 0.009 |
@simms50 | 1771623446 | 100% | 0.009538 | 0.009 |
@swaminemo | 1762311588 | 100% | 0.009487 | 0.009 |
@richies-pics | 1662658956 | 100% | 0.008951 | 0.008 |
@cpol | 1638710117 | 100% | 0.008822 | 0.008 |
@daniphotography | 1603650494 | 100% | 0.008633 | 0.008 |
@ipokesmot | 1560088834 | 100% | 0.008399 | 0.008 |
@greatwolf | 1552920417 | 100% | 0.00836 | 0.008 |
@stevecoin77 | 1514847846 | 100% | 0.008155 | 0.008 |
@me-do | 1487934506 | 8% | 0.00801 | 0.008 |
@skrapa33 | 1484763223 | 100% | 0.007993 | 0.007 |
@nickperry | 1452448268 | 100% | 0.007819 | 0.007 |
@wdougwatson | 1440815957 | 25% | 0.007757 | 0.007 |
@kp138 | 1245495408 | 3% | 0.006705 | 0.006 |
@oksanakazakova | 1176151361 | 100% | 0.006332 | 0.006 |
@automaton | 1110644620 | 100% | 0.005979 | 0.005 |
@revswim | 1047531542 | 100% | 0.005639 | 0.005 |
@rebeca.just20 | 1034115665 | 100% | 0.005567 | 0.005 |
@sanchezpuukko | 1029146717 | 100% | 0.00554 | 0.005 |
@priyanka | 982212041 | 100% | 0.005288 | 0.005 |
@naideth | 967051974 | 100% | 0.005206 | 0.005 |
@shaff.aff | 933142737 | 100% | 0.005024 | 0.005 |
@breath | 914199807 | 35% | 0.004922 | 0.004 |
@khatab505 | 906222107 | 100% | 0.004879 | 0.004 |
@farhaan | 898771407 | 100% | 0.004839 | 0.004 |
@steembasicincome | 884263818 | 1% | 0.00476 | 0.004 |
@harryp3 | 849174398 | 100% | 0.004572 | 0.004 |
@enisshkurti | 845490226 | 100% | 0.004552 | 0.004 |
@katechoi | 773976046 | 100% | 0.004167 | 0.004 |
@skyrockzzz | 765176128 | 100% | 0.004119 | 0.004 |
@redcube | 757793365 | 100% | 0.00408 | 0.004 |
@marketanalysis | 752543761 | 100% | 0.004051 | 0.004 |
@living.history | 740645592 | 100% | 0.003987 | 0.003 |
@wahidurrahman | 736846398 | 100% | 0.003967 | 0.003 |
@technotricks | 704214158 | 100% | 0.003791 | 0.003 |
@kwonn | 687561479 | 100% | 0.003701 | 0.003 |
@svuvya | 673087116 | 100% | 0.003624 | 0.003 |
@musicfromsoul | 660972950 | 100% | 0.003558 | 0.003 |
@rusa | 649874200 | 100% | 0.003499 | 0.003 |
@pathlytreadwell | 648924043 | 100% | 0.003493 | 0.003 |
@apothecae | 639755572 | 100% | 0.003444 | 0.003 |
@hanselmaniac | 631175501 | 100% | 0.003398 | 0.003 |
@fabbyd | 627634405 | 100% | 0.003379 | 0.003 |
@unkabird | 626821786 | 100% | 0.003374 | 0.003 |
@aydant | 621551843 | 100% | 0.003346 | 0.003 |
@onlymanamana | 619932784 | 100% | 0.003337 | 0.003 |
@berkecan | 619286948 | 100% | 0.003334 | 0.003 |
@freidenker287 | 617240000 | 100% | 0.003323 | 0.003 |
@goodmindset | 615320000 | 100% | 0.003313 | 0.003 |
@amel-milou | 615320000 | 100% | 0.003313 | 0.003 |
@severin.saii | 614860000 | 100% | 0.00331 | 0.003 |
@mittymartz | 609730461 | 100% | 0.003282 | 0.003 |
@lifedgl | 604098988 | 100% | 0.003252 | 0.003 |
@thareen79 | 603013600 | 100% | 0.003246 | 0.003 |
@onphamon | 602562800 | 100% | 0.003244 | 0.003 |
@lemago174 | 595049582 | 100% | 0.003203 | 0.003 |
@joesteem49 | 581477400 | 100% | 0.00313 | 0.003 |
@princesave | 575362553 | 100% | 0.003097 | 0.003 |
@eloquentsam | 568745500 | 100% | 0.003062 | 0.003 |
@elex17 | 566513072 | 100% | 0.00305 | 0.003 |
@omg-is-biology | 565671200 | 100% | 0.003045 | 0.003 |
@shihabieee | 563824517 | 100% | 0.003035 | 0.003 |
@thatterrioguy | 563168921 | 100% | 0.003032 | 0.003 |
@keegzhawkins | 560616101 | 100% | 0.003018 | 0.003 |
@ibay | 553860160 | 100% | 0.002982 | 0.002 |
@ozyriusz | 549102597 | 100% | 0.002956 | 0.002 |
@gokos | 547001618 | 100% | 0.002945 | 0.002 |
@preferanist | 536224777 | 100% | 0.002887 | 0.002 |
@deceth | 510417144 | 100% | 0.002748 | 0.002 |
@deepakb | 506041765 | 100% | 0.002724 | 0.002 |
@jj90chen | 504185200 | 100% | 0.002714 | 0.002 |
@donaldpwikos | 498457528 | 100% | 0.002683 | 0.002 |
@justcyberpunk | 493363407 | 100% | 0.002656 | 0.002 |
@sonofsatoshi | 491686952 | 100% | 0.002647 | 0.002 |
@ridhomaslizal | 489505261 | 100% | 0.002635 | 0.002 |
@omgrofl | 482529640 | 100% | 0.002598 | 0.002 |
@bankthecrypto | 463648390 | 100% | 0.002496 | 0.002 |
@platin01 | 440711993 | 100% | 0.002373 | 0.002 |
@the-oil-guy | 436526163 | 100% | 0.00235 | 0.002 |
@maxd337 | 434838644 | 100% | 0.002341 | 0.002 |
@exyle1 | 430019663 | 100% | 0.002315 | 0.002 |
@yule4ka | 412505359 | 100% | 0.002221 | 0.002 |
@starke | 400640659 | 100% | 0.002157 | 0.002 |
@road2wisdom | 393404925 | 100% | 0.002118 | 0.002 |
@allmywordsforu | 391638800 | 100% | 0.002108 | 0.002 |
@safruddin88 | 387361800 | 100% | 0.002085 | 0.002 |
@moniristi | 382599346 | 100% | 0.00206 | 0.002 |
@bosung | 381039080 | 100% | 0.002051 | 0.002 |
@larrybashlor | 372018006 | 100% | 0.002003 | 0.002 |
@itux1973 | 366164236 | 100% | 0.001971 | 0.001 |
@alexey78 | 364586238 | 100% | 0.001963 | 0.001 |
@vaughnjb | 350470200 | 100% | 0.001887 | 0.001 |
@survivalparaguay | 317749187 | 100% | 0.001711 | 0.001 |
@leena888 | 314143133 | 100% | 0.001691 | 0.001 |
@zhother | 310643474 | 100% | 0.001672 | 0.001 |
@plantlover96 | 292058500 | 100% | 0.001572 | 0.001 |
@justinstime2 | 258241200 | 100% | 0.00139 | 0.001 |
@netaterra | 251953407 | 100% | 0.001356 | 0.001 |
@mirahu | 229181406 | 100% | 0.001234 | 0.001 |
@safat | 210771046 | 100% | 0.001135 | 0.001 |
@mattjack | 190994930 | 100% | 0.001028 | 0.001 |
@theeashman | 174372204 | 100% | 0.000939 | 0 |
@armagno | 172512982 | 100% | 0.000929 | 0 |
@tavi | 169097771 | 100% | 0.00091 | 0 |
@mickzzz | 168509387 | 100% | 0.000907 | 0 |
@swethu | 163404922 | 100% | 0.00088 | 0 |
@bot35 | 156231818 | 100% | 0.000841 | 0 |
@davy73 | 151731791 | 100% | 0.000817 | 0 |
@chnadrakant111 | 145354866 | 100% | 0.000783 | 0 |
@manojm | 139259361 | 100% | 0.00075 | 0 |
@smilewithme | 74830855 | 25% | 0.000403 | 0 |
@lee.kha | 63304175 | 100% | 0.000341 | 0 |
@bustami83 | 51634915 | 100% | 0.000278 | 0 |
@chevchelios | 0 | 100% | 0 | 0 |
Thanks to all upvoters.
Also you can upvote my previous DAILY FREE SBD GIVEAWAY posts for more SBD.
Nice1
followed you :)