Hello football fans, I decided today to share with you information about FIFA World Cup 2018.
You will be finding out about:
- The Group Stage
- The Stadiums
- The Important Dates
- The Tickets
World Cup Groups:
Group A
Position | Team |
1 | Russia (H) |
2 | Saudi Arabia |
3 | Egypt |
4 | Uruguay |
Group B
Position | Team |
1 | Portugal |
2 | Spain |
3 | Morocco |
4 | Iran |
Group C
Position | Team |
1 | France |
2 | Australia |
3 | Peru |
4 | Denmark |
Group D
Position | Team |
1 | Argentina |
2 | Iceland |
3 | Croatia |
4 | Nigeria |
Group E
Position | Team |
1 | Brazil |
2 | Switzerland |
3 | Costa Rica |
4 | Serbia |
Group F
Position | Team |
1 | Germany |
2 | Mexico |
3 | Sweden |
4 | South Korea |
Group G
Position | Team |
1 | Belgium |
2 | Panama |
3 | Tunisia |
4 | England |
Group H
Position | Team |
1 | Poland |
2 | Senegal |
3 | Colombia |
4 | Japan |
Stadiums
City | Moscow |
Name | Luzhniki Stadium |
Capacity | 81,000 |
City | Moscow |
Name | Otkrytiye Arena |
Capacity | 45,360 |
City | Saint Petersburg |
Name | Krestovsky Stadium |
Capacity | 68,134 |
City | Kaliningrad |
Name | Nizhny Novgorod Stadium |
Capacity | 45,568 |
City | Nizhny Novgorod |
Name | Kaliningrad Stadium |
Capacity | 35,212 |
City | Kazan |
Name | Kazan Arena |
Capacity | 45,379 |
City | Samara |
Name | Cosmos Arena |
Capacity | 44,918 |
City | Saransk |
Name | Mordovia Arena |
Capacity | 44,442 |
City | Rostov-on-Don |
Name | Rostov Arena |
Capacity | 45,000 |
City | Sochi |
Name | Fisht Olympic Stadium |
Capacity | 47,659 |
City | Yekaterinburg |
Name | Central Stadium |
Capacity | 35,696 |
City | Volgograd |
Name | Volgograd Arena |
Capacity | 45,568 |
Dates:
Group stage games will be played between June 14th-28th, 2018.
Round of 16 games will be played between June 30th-July 3rd, 2018.
Quarterfinals will be played on July 6th-7th, 2018.
Semi finals will played on July 10th-11th, 2018.
The Final will played on July 15th.
Where to buy tickets?
The FIFA Official Website:
FIFA
Other Website:
Viagogo
Thanks for reading @youssef0202
This post has received gratitude of 0.43 % from @appreciator thanks to: @youssef0202.