
Steem DEX
Steem1SBD buys :1.19 Steem
CoinMarketCap
24h Change :-7.09 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 4.24579 | 5.2269 |
| Vol 24h | 21651400.0 | 26851900.0 |
| MarketCap U$ | 1058985314.0 | 47599039.0 |
| Change 1h | -0.08 | 0.92 % |
| Change 24h | -7.09 | -7.41 |
| Change 1 week | 6.58 | 15.81 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.8380 | 0.8400 |
| Highest bid | 0.8379 | 0.8350 |
| Lowest ask | 0.8398 | 0.8420 |
| Change | 0.74 | 0.98 |
| Steem Volume | 4255.424 STEEM | 4255.424 STEEM |
| SBD Volume | 3585.628 SBD | 4110.404 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 5:42AM -0500 on Feb 18, 2018 | 0.8380174035747884 |
| STM-CMC | 5:42AM -0500 on Feb 18, 2018 | 4.24579 |
| SBD-DEX | 1:42AM -0500 on Feb 18, 2018 | 0.8400000000000001 |
| STM-CMC | 1:42AM -0500 on Feb 18, 2018 | 4.40789 |
| SBD-DEX | 9:42PM -0500 on Feb 17, 2018 | 0.8349583039455669 |
| STM-CMC | 9:42PM -0500 on Feb 17, 2018 | 4.59521 |
| SBD-DEX | 5:42PM -0500 on Feb 17, 2018 | 0.8298917632609196 |
| STM-CMC | 5:42PM -0500 on Feb 17, 2018 | 4.62518 |
| SBD-DEX | 1:42PM -0500 on Feb 17, 2018 | 0.8307692307692308 |
| STM-CMC | 1:42PM -0500 on Feb 17, 2018 | 4.5495 |
| SBD-DEX | 9:42AM -0500 on Feb 17, 2018 | 0.8261003861003862 |
| STM-CMC | 9:42AM -0500 on Feb 17, 2018 | 4.46325 |
| SBD-DEX | 9:37AM -0500 on Feb 17, 2018 | 0.8260099220411055 |
| STM-CMC | 9:37AM -0500 on Feb 17, 2018 | 4.45946 |
| SBD-DEX | 5:37AM -0500 on Feb 17, 2018 | 0.8261731658955718 |
| STM-CMC | 5:37AM -0500 on Feb 17, 2018 | 4.55114 |
| SBD-DEX | 1:37AM -0500 on Feb 17, 2018 | 0.832760063214651 |
| STM-CMC | 1:37AM -0500 on Feb 17, 2018 | 4.66378 |
| SBD-DEX | 9:37PM -0500 on Feb 16, 2018 | 0.8277276456111565 |
| STM-CMC | 9:37PM -0500 on Feb 16, 2018 | 4.59556 |
| SBD-DEX | 5:37PM -0500 on Feb 16, 2018 | 0.816 |
| STM-CMC | 5:37PM -0500 on Feb 16, 2018 | 4.56219 |
| SBD-DEX | 1:37PM -0500 on Feb 16, 2018 | 0.8180808529542426 |
| STM-CMC | 1:37PM -0500 on Feb 16, 2018 | 4.47113 |
AutoDex running since 5:26PM -0500 on Jan 24, 2018
Hmmm steem price low