USD values are calculated per day via API feeds from Cryptocompare (for STEEM and SBD values in BTC) and Coindesk (for USD value of BTC). For the top 50 reports in USD terms, I take the average USD value for STEEM and SBD for the week using the daily closing price which came out to:
- STEEM: $0.65263
- SBD: $1.06893
Previous Report:
- STEEM: $0.78199
- SBD: $0.97185
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean (along with commentary on previous reports). What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Linked Accounts
hitbtc includes hitbtc-exchange and hitbtc-payout, freewallet.org includes freewallet, openledger includes openledger-dex, binance includes binance-hot and deepcrypto8, upbit includes upbit-exchange and myupbit and upbitsteemhot and upbituserwallet, gopax includes gopax and gopax-deposit, and huobi includes huobi-pro and huobi-withdrawal.
Previous Reports
117, 116, 115, 114, 113, 112, 111, 110, 109, 108, 107, 106, 105, 104, 103, 102, 101, 100, 99, 98, 97, 96, 95, 94, 93, 92, 91, 90, 89, 88, 87, 86, 85, 84, 83, 82, 81, 80, 79, 78, 77, 76, 75, 74, 73, 72, 71, 70, 69, 68, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 55, 54, 53, 52, 51, 50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Top 50 Accounts Transferring to and from Exchanges: 11/11/2018 to 11/17/2018
First included transfer: 2018-11-11T00:00:15+00:00
Last included transfer: 2018-11-17T23:59:03+00:00
----------------------------- Exchanges ------------------------------
@binance STEEM transfer total: 3,248,439.697
@binance SBD transfer total: 20.151
@upbit STEEM transfer total: 153,513.416
@upbit SBD transfer total: 223,325.435
@blocktrades STEEM transfer total: 121,681.414
@blocktrades SBD transfer total: 138,164.908
@changelly STEEM transfer total: 97,115.976
@changelly SBD transfer total: 122.236
@freewallet.org STEEM transfer total: -480.372
@freewallet.org SBD transfer total: 0.000
@rudex STEEM transfer total: -2,620.470
@rudex SBD transfer total: 388.592
@steemexchanger STEEM transfer total: -724.223
@steemexchanger SBD transfer total: -969.552
@openledger STEEM transfer total: -5,493.549
@openledger SBD transfer total: -6,000.000
@gopax STEEM transfer total: -35,705.659
@gopax SBD transfer total: -2,407.602
@huobi STEEM transfer total: -82,938.057
@huobi SBD transfer total: 0.000
@poloniex STEEM transfer total: -159,946.508
@poloniex SBD transfer total: -13,262.502
@bittrex STEEM transfer total: -1,881,298.032
@bittrex SBD transfer total: -662,346.442
------------------------- Total Transferred --------------------------
Total STEEM transferred: -1,451,543.633
Total SBD transferred: 322,964.776
Total USD transferred: ($ 602,091.81)
------ Total Transferred, Excluding Steemit, inc Account steemit------
Total STEEM transferred (excluding steemit): -1,451,543.633
Total SBD transferred (excluding steemit): 322,830.786
Total USD transferred (excluding steemit): ($ 602,235.04)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 3149
Average withdrawal amount: ($ 395.90)
Median withdrawal amount: ($ 7.79)
Accounts depositing: 1159
Average deposit amount: $ 204.70
Median deposit amount: $ 15.40
Ratio of withdrawals to deposits: 2.72/1
TOP 50 WITHDRAWALS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | alpha: | ($ 130,525.85) |
2 | freedom: | ($ 117,582.74) |
3 | eeqj: | ($ 117,473.27) |
4 | onehand: | ($ 110,459.46) |
5 | transisto: | ($ 97,894.39) |
6 | deahjesh: | ($ 97,894.36) |
7 | famunger: | ($ 46,335.32) |
8 | layz3r: | ($ 34,266.40) |
9 | marabara: | ($ 29,112.01) |
10 | lightseller: | ($ 27,967.00) |
11 | hoon6522: | ($ 22,343.09) |
12 | steemfest: | ($ 18,171.88) |
13 | nomad: | ($ 9,907.22) |
14 | spmarkets: | ($ 8,756.54) |
15 | new.user: | ($ 8,484.18) |
16 | steemmonsters: | ($ 7,100.21) |
17 | ichiban: | ($ 6,904.33) |
18 | payroll: | ($ 6,873.45) |
19 | tomino: | ($ 6,589.98) |
20 | korbit2: | ($ 6,305.73) |
21 | slau: | ($ 6,079.27) |
22 | elon.kwon: | ($ 5,952.43) |
23 | hitwill: | ($ 4,677.60) |
24 | cylonmaker2053: | ($ 4,438.34) |
25 | oldtimer: | ($ 4,366.53) |
26 | helpsirwhenmoon: | ($ 4,332.08) |
27 | rex1442: | ($ 4,156.30) |
28 | orinoco: | ($ 3,831.06) |
29 | marc.bousaleh: | ($ 3,759.18) |
30 | onceuponatime: | ($ 3,733.98) |
31 | steemcreate: | ($ 3,561.97) |
32 | winnerslosers: | ($ 3,469.23) |
33 | ceepee: | ($ 3,426.35) |
34 | mn12defgj1: | ($ 3,263.15) |
35 | utopian.wallet: | ($ 3,263.15) |
36 | luckystrikes: | ($ 3,248.73) |
37 | suggeelson: | ($ 3,218.77) |
38 | smithmadu: | ($ 3,187.36) |
39 | anyx: | ($ 3,084.81) |
40 | bidbot.power: | ($ 3,025.69) |
41 | honourmaus: | ($ 2,908.06) |
42 | solisrex: | ($ 2,839.00) |
43 | artonsteem: | ($ 2,806.31) |
44 | rainingjayz: | ($ 2,805.06) |
45 | kareniel: | ($ 2,780.67) |
46 | fenrir78: | ($ 2,559.61) |
47 | ausbitbank: | ($ 2,462.89) |
48 | jerrybanfieldroi: | ($ 2,439.80) |
49 | rebeccaryan: | ($ 2,342.92) |
50 | ashe-oro: | ($ 2,312.33) |
TOP 50 DEPOSITS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | mika: | $ 160,340.75 |
2 | shitposter: | $ 160,340.10 |
3 | smooth-a: | $ 42,757.36 |
4 | bobbylee: | $ 14,872.76 |
5 | japanesemask: | $ 12,778.47 |
6 | adetorrent: | $ 12,628.65 |
7 | openledger-steem: | $ 10,329.38 |
8 | mynewsteemit: | $ 9,638.80 |
9 | rea: | $ 6,837.40 |
10 | minsukang: | $ 6,707.37 |
11 | ntopaz: | $ 6,635.23 |
12 | wieimhimmel: | $ 6,398.06 |
13 | modernpastor: | $ 5,901.89 |
14 | netuoso: | $ 5,791.18 |
15 | tcpolymath: | $ 4,275.71 |
16 | shik1: | $ 4,244.37 |
17 | happychau123: | $ 4,228.66 |
18 | paco-steem: | $ 4,007.78 |
19 | rawutah: | $ 3,911.51 |
20 | dhimmel: | $ 3,811.09 |
21 | mmmmkkkk311: | $ 3,801.83 |
22 | cyberrn: | $ 3,426.89 |
23 | nipu1: | $ 3,030.18 |
24 | jarunik: | $ 2,936.83 |
25 | bankthecrypto: | $ 2,903.20 |
26 | allmonitors: | $ 2,706.58 |
27 | richman: | $ 2,484.34 |
28 | highko: | $ 2,342.80 |
29 | bloknation: | $ 2,315.09 |
30 | dan-atstarlite: | $ 2,243.23 |
31 | mohsin06: | $ 2,217.63 |
32 | buggedout: | $ 2,199.84 |
33 | balte: | $ 1,978.64 |
34 | gunthertopp: | $ 1,955.92 |
35 | debirs: | $ 1,937.47 |
36 | valjeanne: | $ 1,858.60 |
37 | roguewriter: | $ 1,714.33 |
38 | walterjay: | $ 1,700.57 |
39 | fatema105: | $ 1,689.84 |
40 | panghu: | $ 1,680.20 |
41 | nealmcspadden: | $ 1,674.79 |
42 | syyang531: | $ 1,618.39 |
43 | exyle: | $ 1,606.69 |
44 | superhardness: | $ 1,565.04 |
45 | freegon: | $ 1,497.68 |
46 | midlet: | $ 1,486.74 |
47 | ricky.gold: | $ 1,454.71 |
48 | gogreenbuddy: | $ 1,444.74 |
49 | flightflight: | $ 1,313.66 |
50 | vikisecrets: | $ 1,299.50 |
Withdrawal to Deposit Ratio by User Count over Time
click the image for an interactive graph
Luke Stokes is a father, husband, programmer, STEEM witness, DAC launcher, and voluntaryist who wants to help create a world we all want to live in. Learn about cryptocurrency at UnderstandingBlockchainFreedom.com
It is interesting to know that despite the extreme DIP, Steem and SBD are still traded in this volumes, well done Mr.Luke