IDR MARKETS
Market Asset Name Last Price 24h Volume % Change Balance
BTC/IDR Bitcoin 149.725.000 49,2bn IDR 0.9% 0,00102512 BTC
BCH/IDR Bitcoin Cash 17.753.000 5,5bn IDR 3.4% 0 BCH
BTG/IDR Bitcoin Gold 1.577.000 1,9bn IDR 0.8% 0 BTG
ETH/IDR Ethereum 12.160.000 7,2bn IDR 0.7% 0 ETH
ETC/IDR Ethereum Classic 468.800 13,9bn IDR 2.8% 0 ETC
IGNIS/IDR IGNIS 2.499 20,3bn IDR 2% 0 IGNIS
LTC/IDR Litecoin 2.952.000 2,4bn IDR 0.1% 0 LTC
NXT/IDR NXT 2.803 3,7bn IDR 1.7% 0 NXT
TEN/IDR Tokenomy 3.630 57,2bn IDR 1.1% 0 TEN
WAVES/IDR Waves 91.600 3,5bn IDR 0.4% 0 WAVES
XLM/IDR Stellar Lumens 4.783 10,8bn IDR 2.2% 0 XLM
XRP/IDR Ripple 13.000 8,2bn IDR 2% 0 XRP
XZC/IDR ZCoin 769.100 1,2bn IDR 5.8% 0 XZC
BTC MARKETS
Market Asset Name Last Price 24h Volume % Change Balance
BTS/BTC BitShares 0,00002231 12,3 BTC 6.6% 0 BTS
DASH/BTC DASH 0,056978 0,9 BTC 0.3% 0 DASH
DOGE/BTC Dogecoin 0,00000058 20,6 BTC 0% 0 DOGE
ETH/BTC Ethereum 0,08064 13,3 BTC 2.3% 0 ETH
LTC/BTC Litecoin 0,019650 3,2 BTC 2.2% 0 LTC
NXT/BTC NXT 0,00001871 9,8 BTC 0.6% 0 NXT
XLM/BTC Stellar Lumens 0,00003190 15,3 BTC 3.1% 0 XLM
XEM/BTC NEM 0,00003660 9,5 BTC 4.9% 0 XEM
XRP/BTC Ripple
follow me@munawir394