Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8064.530$ | -1.34% | -5.06% |
ETH | Ethereum | 812.070$ | -0.74% | -10.32% |
LTC | Litecoin | 143.814$ | -0.48% | 14.36% |
XRP | Ripple | 0.787$ | 3.61% | -0.48% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8064.530$ | -1.34% | -5.06% |
ETH | Ethereum | 812.070$ | -0.74% | -10.32% |
LTC | Litecoin | 143.814$ | -0.48% | 14.36% |
XRP | Ripple | 0.787$ | 3.61% | -0.48% |
Thanks for information @coin.info