Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADX | AdEx | 2.083$ | -13.46% | -22.45% |
BNT | Bancor | 7.238$ | -4.57% | -25.4% |
BTC | Bitcoin | 11923.800$ | -6.52% | -13.43% |
ETH | Ethereum | 1068.410$ | -5.08% | -20.48% |
WINGS | Wings | 1.080$ | -14.91% | -36.38% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADX | AdEx | 2.083$ | -13.46% | -22.45% |
BNT | Bancor | 7.238$ | -4.57% | -25.4% |
BTC | Bitcoin | 11923.800$ | -6.52% | -13.43% |
ETH | Ethereum | 1068.410$ | -5.08% | -20.48% |
WINGS | Wings | 1.080$ | -14.91% | -36.38% |
and Aura Dao