Steem DEX
Steem1SBD buys :2.31 Steem
CoinMarketCap
24h Change :-0.36 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4250922564 | 1.0023479062 |
Vol 24h | 1544114.1776 | 112057.361356 |
MarketCap U$ | 131330108.0 | 9251725.0 |
Change 1h | 0.27 | 0.04 % |
Change 24h | -0.36 | 0.96 |
Change 1 week | -18.08 | -6.98 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4333 | 0.4327 |
Highest bid | 0.4315 | 0.4300 |
Lowest ask | 0.4317 | 0.4300 |
Change | 0.00 | 0.00 |
Steem Volume | 4573.804 STEEM | 4573.804 STEEM |
SBD Volume | 1967.142 SBD | 1994.046 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 2:05PM -0400 on Apr 12, 2019 | 0.43333333333333335 |
STM-CMC | 2:05PM -0400 on Apr 12, 2019 | 0.4250922564 |
SBD-DEX | 5:15PM -0400 on Apr 11, 2019 | 0.4326923076923077 |
STM-CMC | 5:15PM -0400 on Apr 11, 2019 | 0.428657408 |
SBD-DEX | 8:24PM -0400 on Apr 10, 2019 | 0.42857142857142855 |
STM-CMC | 8:24PM -0400 on Apr 10, 2019 | 0.4748580099 |
SBD-DEX | 11:34PM -0400 on Apr 09, 2019 | 0.47677221787855095 |
STM-CMC | 11:34PM -0400 on Apr 09, 2019 | 0.4873180779 |
SBD-DEX | 2:44AM -0400 on Apr 09, 2019 | 0.47256857855361595 |
STM-CMC | 2:44AM -0400 on Apr 09, 2019 | 0.4801836052 |
SBD-DEX | 5:54AM -0400 on Apr 08, 2019 | 0.45663341019611425 |
STM-CMC | 5:54AM -0400 on Apr 08, 2019 | 0.5042063026 |
SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
SBD-DEX | 3:24PM -0400 on Apr 05, 2019 | 0.47674418604651164 |
STM-CMC | 3:24PM -0400 on Apr 05, 2019 | 0.5231043231 |
SBD-DEX | 6:34PM -0400 on Apr 04, 2019 | 0.4514480408858603 |
STM-CMC | 6:34PM -0400 on Apr 04, 2019 | 0.4717926202 |
SBD-DEX | 9:44PM -0400 on Apr 03, 2019 | 0.47368421052631576 |
STM-CMC | 9:44PM -0400 on Apr 03, 2019 | 0.4693901316 |
SBD-DEX | 12:54AM -0400 on Apr 03, 2019 | 0.4663914120561519 |
STM-CMC | 12:54AM -0400 on Apr 03, 2019 | 0.4765864451 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019