
Steem DEX
Steem1SBD buys :5.25 Steem
CoinMarketCap
24h Change :5.82 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 2.10154 | 11.1989 |
| Vol 24h | 5290520.0 | 3351640.0 |
| MarketCap U$ | 517714720.0 | 43024062.0 |
| Change 1h | 1.38 | 3.53 % |
| Change 24h | 5.82 | 5.93 |
| Change 1 week | 22.47 | 82.31 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.1903 | 0.1912 |
| Highest bid | 0.1900 | 0.1912 |
| Lowest ask | 0.1901 | 0.1912 |
| Change | 3.67 | 4.14 |
| Steem Volume | 18673.217 STEEM | 18673.217 STEEM |
| SBD Volume | 3564.527 SBD | 3048.405 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 12:30PM -0500 on Dec 16, 2017 | 0.1903323262839879 |
| STM-CMC | 12:30PM -0500 on Dec 16, 2017 | 2.10154 |
| SBD-DEX | 10:30AM -0500 on Dec 16, 2017 | 0.19119999999999998 |
| STM-CMC | 10:30AM -0500 on Dec 16, 2017 | 2.09908 |
| SBD-DEX | 8:29AM -0500 on Dec 16, 2017 | 0.1894341981869334 |
| STM-CMC | 8:29AM -0500 on Dec 16, 2017 | 2.1236 |
| SBD-DEX | 6:29AM -0500 on Dec 16, 2017 | 0.1907 |
| STM-CMC | 6:29AM -0500 on Dec 16, 2017 | 2.11493 |
| SBD-DEX | 4:29AM -0500 on Dec 16, 2017 | 0.18838506651408954 |
| STM-CMC | 4:29AM -0500 on Dec 16, 2017 | 2.123 |
| SBD-DEX | 2:29AM -0500 on Dec 16, 2017 | 0.1898693022953378 |
| STM-CMC | 2:29AM -0500 on Dec 16, 2017 | 2.11192 |
| SBD-DEX | 12:29AM -0500 on Dec 16, 2017 | 0.18874172185430466 |
| STM-CMC | 12:29AM -0500 on Dec 16, 2017 | 2.17897 |
| SBD-DEX | 10:29PM -0500 on Dec 15, 2017 | 0.18548937914076907 |
| STM-CMC | 10:29PM -0500 on Dec 15, 2017 | 2.09239 |
| SBD-DEX | 8:29PM -0500 on Dec 15, 2017 | 0.15 |
| STM-CMC | 8:29PM -0500 on Dec 15, 2017 | 1.98233 |
| SBD-DEX | 6:29PM -0500 on Dec 15, 2017 | 0.18299731488645155 |
| STM-CMC | 6:29PM -0500 on Dec 15, 2017 | 1.95253 |
| SBD-DEX | 4:29PM -0500 on Dec 15, 2017 | 0.18585298196948685 |
| STM-CMC | 4:29PM -0500 on Dec 15, 2017 | 1.97721 |
| SBD-DEX | 2:29PM -0500 on Dec 15, 2017 | 0.18385508709921736 |
| STM-CMC | 2:29PM -0500 on Dec 15, 2017 | 1.95008 |
AutoDex running since 12:22PM -0500 on Dec 10, 2017
In times where poloniex and hitbtc disabled the withdraw of Steem / SBD and sites like bittrex disabled the account registration this is even more important than it was in the past :)
I did not know btrex canceled registration , thanks for the info
I traded a little of SBD there a couple of days ago smoothly , maybe it is too risky now