Today as last time I will try to gain 200 LP or more. This helps me to focus on the race and not to relax in case of unsuccessful attempts.
Thank you all for watching and for your support.
My purpose is to dial 90000 LP at the TrackMania United Forever
Progress table:
Date | LP | Date | LP | Date | LP |
---|---|---|---|---|---|
2018/06/20 | 88002 | 2018/06/18 | 87751 | ||
2018/06/17 | 87934 | 2018/06/14 | 87628 | 2018/06/13 | 87459 |
2018/06/10 | 87400 | 2018/06/08 | 86576 | 2018/06/07 | 86200 |
2018/06/05 | 85944 | 2018/06/03 | 85773 | 2018/06/01 | 85282 |
2018/05/31 | 84769 | 2018/05/28 | 84544 | 2018/05/21 | 84228 |
2018/05/18 | 83631 | 2018/05/17 | 82965 | 2018/05/16 | 82000 |
2018/05/15 | 81837 | 2018/05/13 | 82044 | 2018/05/12 | 81058 |
2018/05/11 | 79921 | 2018/05/10 | 79384 | 2018/05/08 | 78064 |
2018/05/07 | 76839 | 2018/05/06 | 77010 | 2018/05/05 | 76530 |
2018/05/04 | 75674 | 2018/05/03 | 75043 | 2018/05/02 | 73371 |
2018/05/01 | 72242 | 2018/04/30 | 71273 | 2018/04/29 | 70000 |
Thanks for watching
My live stream is at DLive
genial!!!!!