Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6534.982$ | 0.75% | 5.91% |
EOS | EOS | 5.410$ | 11.73% | 6.83% |
ETH | Ethereum | 311.742$ | 4.0% | -1.34% |
SBD | Steem Dollars | 1.024$ | 1.61% | -0.06% |
STEEM | Steem | 0.945$ | 2.07% | -0.73% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6534.982$ | 0.75% | 5.91% |
EOS | EOS | 5.410$ | 11.73% | 6.83% |
ETH | Ethereum | 311.742$ | 4.0% | -1.34% |
SBD | Steem Dollars | 1.024$ | 1.61% | -0.06% |
STEEM | Steem | 0.945$ | 2.07% | -0.73% |
https://getcryptotab.com/2404497