Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 1248.270$ | -12.07% | -19.3% |
BTC | Bitcoin | 8206.600$ | -5.91% | -10.21% |
SBD | Steem Dollars | 2.277$ | -17.94% | -20.95% |
STEEM | Steem | 2.759$ | -14.85% | -19.78% |
XRP | Ripple | 0.680$ | -8.62% | -14.15% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 1248.270$ | -12.07% | -19.3% |
BTC | Bitcoin | 8206.600$ | -5.91% | -10.21% |
SBD | Steem Dollars | 2.277$ | -17.94% | -20.95% |
STEEM | Steem | 2.759$ | -14.85% | -19.78% |
XRP | Ripple | 0.680$ | -8.62% | -14.15% |
42-coin