
Date: 11th February 2019
Market Cap: $120,355,757,541
24h Vol: $19,897,362,649
BTC dominance: 52.82%
| # | Name | Market Cap | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $63,607,134,220 | $3627.76 | $6,150,525,032 |
| 2 | Ethereum (ETH) | $12,650,036,895 | $120.68 | $3,068,481,382 |
| 3 | XRP (XRP) | $12,446,526,250 | $0.302041 | $468,385,233 |
| 4 | Litecoin (LTC) | $2,655,681,790 | $43.95 | $1,188,486,306 |
| 5 | EOS (EOS) | $2,522,341,218 | $2.78 | $785,130,015 |
| 6 | Bitcoin Cash (BCH) | $2,147,273,538 | $121.89 | $274,240,450 |
| 7 | Tether (USDT) | $2,021,491,817 | $1.00 | $5,031,810,150 |
| 8 | TRON (TRX) | $1,634,305,942 | $0.024513 | $212,714,839 |
| 9 | Stellar (XLM) | $1,478,878,067 | $0.077149 | $189,770,395 |
| 10 | Binance Coin (BNB) | $1,348,350,446 | $9.55 | $141,541,092 |
| 11 | Bitcoin SV (BSV) | $1,139,680,642 | $64.70 | $66,184,149 |
| 12 | Cardano (ADA) | $1,065,799,248 | $0.041108 | $16,091,908 |
| 13 | Monero (XMR) | $802,015,870 | $47.78 | $51,078,166 |
| 14 | IOTA (MIOTA) | $740,041,556 | $0.266247 | $8,544,428 |
| 15 | Dash (DASH) | $716,091,823 | $83.02 | $245,379,252 |
| 16 | NEO (NEO) | $521,422,488 | $8.02 | $184,251,057 |
| 17 | Maker (MKR) | $480,181,074 | $480.18 | $1,055,928 |
| 18 | Ethereum Classic (ETC) | $444,093,095 | $4.10 | $207,404,585 |
| 19 | NEM (XEM) | $349,998,965 | $0.038889 | $10,052,825 |
| 20 | Zcash (ZEC) | $301,487,363 | $51.31 | $208,469,341 |
| 21 | Waves (WAVES) | $274,646,437 | $2.75 | $23,464,620 |
| 22 | USD Coin (USDC) | $261,829,705 | $1.01 | $21,567,276 |
| 23 | Tezos (XTZ) | $231,861,595 | $0.381672 | $2,620,227 |
| 24 | Dogecoin (DOGE) | $224,766,884 | $0.001901 | $16,141,153 |
| 25 | VeChain (VET) | $216,659,346 | $0.003907 | $3,155,006 |
| 26 | TrueUSD (TUSD) | $209,534,020 | $1.02 | $37,668,749 |
| 27 | Ontology (ONT) | $184,588,309 | $0.569214 | $13,640,287 |
| 28 | Bitcoin Gold (BTG) | $182,335,129 | $10.47 | $8,012,873 |
| 29 | Qtum (QTUM) | $170,402,544 | $1.91 | $251,709,753 |
| 30 | OmiseGO (OMG) | $159,774,608 | $1.14 | $37,069,844 |
| 31 | Holo (HOT) | $158,639,629 | $0.001191 | $9,747,977 |
| 32 | Decred (DCR) | $154,747,346 | $16.63 | $1,492,076 |
| 33 | Chainlink (LINK) | $150,037,808 | $0.428679 | $5,580,052 |
| 34 | Augur (REP) | $149,855,909 | $13.62 | $7,174,235 |
| 35 | Basic Attenti... (BAT) | $147,110,522 | $0.119558 | $5,223,989 |
| 36 | Zilliqa (ZIL) | $141,397,666 | $0.017079 | $5,415,897 |
| 37 | 0x (ZRX) | $139,722,270 | $0.239229 | $4,753,849 |
| 38 | Lisk (LSK) | $132,884,563 | $1.16 | $3,623,337 |
| 39 | Paxos Standar... (PAX) | $120,524,503 | $1.01 | $61,087,858 |
| 40 | Bitcoin Diamond (BCD) | $112,545,863 | $0.731973 | $1,125,722 |
| 41 | Bytecoin (BCN) | $111,803,462 | $0.000607 | $73,574 |
| 42 | Pundi X (NPXS) | $108,297,836 | $0.000637 | $4,261,702 |
| 43 | Nano (NANO) | $107,126,477 | $0.803961 | $790,788 |
| 44 | ICON (ICX) | $106,544,397 | $0.225059 | $6,761,112 |
| 45 | BitShares (BTS) | $105,313,037 | $0.039143 | $1,743,542 |
| 46 | DigiByte (DGB) | $102,267,910 | $0.008952 | $1,351,537 |
| 47 | Steem (STEEM) | $91,034,521 | $0.288580 | $557,380 |
| 48 | Verge (XVG) | $90,265,573 | $0.005949 | $632,793 |
| 49 | Aeternity (AE) | $90,026,192 | $0.386345 | $45,080,576 |
| 50 | Siacoin (SC) | $88,143,347 | $0.002239 | $684,627 |
| 51 | Gemini Dollar (GUSD) | $83,468,230 | $1.01 | $19,788,262 |
| 52 | IOST (IOST) | $80,672,788 | $0.006715 | $5,516,812 |
| 53 | Stratis (STRAT) | $80,153,268 | $0.807925 | $903,559 |
| 54 | Komodo (KMD) | $79,830,870 | $0.714226 | $2,930,908 |
| 55 | Bytom (BTM) | $78,256,485 | $0.078061 | $1,830,055 |
| 56 | Dai (DAI) | $77,765,203 | $1.01 | $10,862,379 |
| 57 | Revain (R) | $69,971,958 | $0.144436 | $1,829,437 |
| 58 | Populous (PPT) | $65,890,771 | $1.24 | $4,623,144 |
| 59 | Status (SNT) | $64,259,015 | $0.018516 | $8,383,096 |
| 60 | Electroneum (ETN) | $63,566,407 | $0.007131 | $200,107 |
| 61 | THETA (THETA) | $58,840,388 | $0.082815 | $7,844,578 |
| 62 | Huobi Token (HT) | $58,205,844 | $1.16 | $21,582,469 |
| 63 | Cryptonex (CNX) | $58,123,699 | $1.04 | $5,492,427 |
| 64 | REPO (REPO) | $57,787,483 | $0.525539 | $85,963 |
| 65 | Golem (GNT) | $56,946,891 | $0.059097 | $888,215 |
| 66 | MaidSafeCoin (MAID) | $54,941,238 | $0.121403 | $132,320 |
| 67 | Factom (FCT) | $53,733,941 | $6.14 | $60,219 |
| 68 | Ardor (ARDR) | $52,654,380 | $0.052707 | $983,297 |
| 69 | Aurora (AOA) | $50,259,653 | $0.007682 | $1,832,902 |
| 70 | HyperCash (HC) | $49,825,501 | $1.14 | $2,057,693 |
| 71 | Mixin (XIN) | $49,014,628 | $109.17 | $91,711 |
| 72 | ODEM (ODE) | $48,762,926 | $0.219879 | $713,439 |
| 73 | Insight Chain (INB) | $48,433,694 | $0.290801 | $1,148,243 |
| 74 | Ark (ARK) | $46,096,137 | $0.483954 | $2,665,348 |
| 75 | Loopring (LRC) | $41,901,033 | $0.053108 | $963,611 |
| 76 | Waltonchain (WTC) | $41,212,146 | $1.01 | $2,072,975 |
| 77 | Veritaseum (VERI) | $40,569,184 | $18.87 | $1,598,086 |
| 78 | Linkey (LKY) | $40,131,601 | $0.802632 | $711,050 |
| 79 | PIVX (PIVX) | $39,879,155 | $0.702331 | $882,647 |
| 80 | Quant (QNT) | $39,575,229 | $4.05 | $3,307,832 |
| 81 | Crypto.com Chain (CRO) | $37,028,924 | $0.012602 | $491,270 |
| 82 | Decentraland (MANA) | $35,575,179 | $0.033877 | $1,723,881 |
| 83 | ReddCoin (RDD) | $35,505,678 | $0.001232 | $69,899 |
| 84 | STASIS EURS (EURS) | $34,580,865 | $1.12 | $411,691 |
| 85 | WAX (WAX) | $34,554,657 | $0.036853 | $4,018,359 |
| 86 | Nexo (NEXO) | $34,369,840 | $0.061375 | $3,839,485 |
| 87 | GXChain (GXC) | $34,159,753 | $0.569329 | $2,930,108 |
| 88 | Zcoin (XZC) | $33,483,791 | $4.94 | $560,296 |
| 89 | Crypto.com (MCO) | $33,252,236 | $2.11 | $6,620,826 |
| 90 | Aion (AION) | $33,124,726 | $0.117045 | $1,758,087 |
| 91 | KuCoin Shares (KCS) | $33,123,050 | $0.368280 | $90,014 |
| 92 | DigixDAO (DGD) | $32,646,655 | $16.32 | $195,032 |
| 93 | Dent (DENT) | $32,432,986 | $0.001030 | $2,878,346 |
| 94 | MOAC (MOAC) | $32,345,307 | $0.517829 | $73,909 |
| 95 | Bancor (BNT) | $32,240,488 | $0.514187 | $1,618,441 |
| 96 | Project Pai (PAI) | $32,120,272 | $0.029270 | $943,780 |
| 97 | Power Ledger (POWR) | $32,051,709 | $0.080884 | $1,883,191 |
| 98 | MonaCoin (MONA) | $31,418,033 | $0.478108 | $67,320 |
| 99 | Elastos (ELA) | $31,241,478 | $2.14 | $1,023,677 |
| 100 | Wanchain (WAN) | $30,756,258 | $0.289737 | $1,267,069 |
Data provided by coinmarketcap
Bitcoin (BTC)
Ethereum (ETH)
XRP (XRP)
Litecoin (LTC)
EOS (EOS)
Bitcoin Cash (BCH)
Tether (USDT)
TRON (TRX)
Stellar (XLM)
Binance Coin (BNB)
Bitcoin SV (BSV)
Cardano (ADA)
Monero (XMR)
IOTA (MIOTA)
Dash (DASH)
NEO (NEO)
Maker (MKR)
Ethereum Classic (ETC)
NEM (XEM)
Zcash (ZEC)
Waves (WAVES)
USD Coin (USDC)
Tezos (XTZ)
Dogecoin (DOGE)
VeChain (VET)
TrueUSD (TUSD)
Ontology (ONT)
Bitcoin Gold (BTG)
Qtum (QTUM)
OmiseGO (OMG)
Holo (HOT)
Decred (DCR)
Chainlink (LINK)
Augur (REP)
Basic Attenti... (BAT)
Zilliqa (ZIL)
0x (ZRX)
Lisk (LSK)
Paxos Standar... (PAX)
Bitcoin Diamond (BCD)
Bytecoin (BCN)
Pundi X (NPXS)
Nano (NANO)
ICON (ICX)
BitShares (BTS)
DigiByte (DGB)
Steem (STEEM)
Verge (XVG)
Aeternity (AE)
Siacoin (SC)
Gemini Dollar (GUSD)
IOST (IOST)
Stratis (STRAT)
Komodo (KMD)
Bytom (BTM)
Dai (DAI)
Revain (R)
Populous (PPT)
Status (SNT)
Electroneum (ETN)
THETA (THETA)
Huobi Token (HT)
Cryptonex (CNX)
REPO (REPO)
Golem (GNT)
MaidSafeCoin (MAID)
Factom (FCT)
Ardor (ARDR)
Aurora (AOA)
HyperCash (HC)
Mixin (XIN)
ODEM (ODE)
Insight Chain (INB)
Ark (ARK)
Loopring (LRC)
Waltonchain (WTC)
Veritaseum (VERI)
Linkey (LKY)
PIVX (PIVX)
Quant (QNT)
Crypto.com Chain (CRO)
Decentraland (MANA)
ReddCoin (RDD)
STASIS EURS (EURS)
WAX (WAX)
Nexo (NEXO)
GXChain (GXC)
Zcoin (XZC)
Crypto.com (MCO)
Aion (AION)
KuCoin Shares (KCS)
DigixDAO (DGD)
Dent (DENT)
MOAC (MOAC)
Bancor (BNT)
Project Pai (PAI)
Power Ledger (POWR)
MonaCoin (MONA)
Elastos (ELA)
Wanchain (WAN)