Daily Snapshot
Total Cryptocurrency Market Cap: $144,058,409,850
24 Hour Volume: $7,725,916,797
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Ethereum (ETH) | $335.519 | $31,563,223,191 | $3,741,959,911.12 (13.45%) |
Monero (XMR) | $82.3278 | $1,231,099,131 | $419,028,463.98 (51.6%) |
IOTA (IOT) | $0.88 | $2,445,986,649 | $233,825,439.82 (10.57%) |
Litecoin (LTC) | $47.1422 | $2,477,588,115 | $74,495,859.90 (3.1%) |
Ethereum Classic (ETC) | $14.3048 | $1,355,300,795 | $53,003,499.89 (4.07%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
Environ (ENV) | $4e-05 | $5,305 | $4,121.72 (348.21%) |
MACRON (MCRN) | $0.00033 | $136,082 | $100,099.45 (278.19%) |
SpaceCoin (SPACE) | $0.01300 | $247,593 | $167,677.56 (209.82%) |
LTBcoin (LTBC) | $0.00017 | $87,908 | $58,627.63 (200.23%) |
CorgiCoin (CORG) | $0.00022 | $281,667 | $175,984.04 (166.52%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Bitcoin Cash (BCH) | $628.272 | $10,371,749,778 | $-2,121,323,912.68 (-16.98%) |
Bitcoin (BTC) | $4030.7 | $66,583,032,532 | $-1,248,092,704.36 (-1.8399999999999999%) |
NEM (XEM) | $0.25377 | $2,283,993,000 | $-207,001,655.88 (-8.31%) |
NEO (NEO) | $35.0645 | $1,753,225,000 | $-200,229,039.00 (-10.25%) |
Dash (DASH) | $280.024 | $2,101,661,047 | $-121,142,810.21 (-5.45%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
Greencoin (GRE) | $0.00019 | $647,747 | $-6,030,058.60 (-90.3%) |
Ethbits (ETB) | $0.15448 | $45,091 | $-306,082.42 (-87.16%) |
RussiaCoin (RC) | $0.02978 | $244,735 | $-622,197.50 (-71.77%) |
Qibuck Asset (QBK) | $0.00258 | $3,863 | $-5,406.87 (-58.33%) |
Litecred (LTCR) | $0.00054 | $16,474 | $-17,654.99 (-51.73%) |
Nice update following
waiting for more from you steem.engine! keep motivating!