General reminder: This is one of three types of sentiment analysis I do. The daily analysis will likely only benefit short term traders. The weekly analysis I do is best suited for swing traders. And the monthly analysis is my more long-term offering.
This week there's really two positive sentiment groups: The top 3 and everyone else.
The top three coins on this list are at least 11 points higher than the rest of this list — that's more than the difference between 1 and 9 last week.
Though the action cooled off a bit, the volume of mentions I tracked was still strong. I tracked more than 160 separate coins and more than 800 separate mentions.
The complete data is at the bottom if you're looking for a specific coin outside the top 9.
So here's how this works. I do a blind sentiment analysis of 40 prominent crypto traders and influencers, tracking each time they mention a specific coin and whether they do it in a positive, neutral or negative light.
I only chart predictions — I don't think there's much value in someone posting a chart and saying it's going up or down. The list is always open to suggestion, and I'll be sure to post if it changes. But generally, these people are on it because folks trust them.
The idea? The blind analysis of dozens of crypto influencers should overcome any individual biases. It's a means of pulling a signal from a shit-ton of noise.
So far, I've been happy with the results. Last week, 8 of the top 9 coins outperformed the market.
Here are this week's top 9:
New! I'm now posting potential news items with these coins, which can always have big impacts on a coins market performance in a week. All news from CoinMarketCal unless otherwise specified
7. $POE (tie) — +9
News for the week: Licensing marketplace
Date: Monday, April 30 (or earlier)
"Po.et will support custom content licenses, in addition to Creative Commons and other industry standards."
7. $ONT (tie) — +9
7. $LUX (tie) — +9
5. $WAN (tie) — +11
5. $WTC (tie) — +11
News for the week: Wallet release
Date: Monday, April 30 (or earlier)
Release of WTC Android Mobile Wallet.
4. $WAVES (tie) — +13
News for the week: Airdrop
Date: Thursday May 3
WAVES will airdrop WAVES to wallets registered between Apr 25 and May 1 which fulfill the requirements.
.
3. $ICX (tie) — +24
News for the week: Platform Launch
Date: Monday, April 30 (or earlier)
ICO Platform and IISS launch
.
1. $TRX (tie) — +29
1. $OCN (tie) — +29
News for the week: Airdrop?
Date: ???
Last week OCN's top advisor suggested a 1:1 airdrop is coming, but no additional details have been provided
Everything
As always, here's all the data I collected this week:
Coin | Positive | Neutral | Negative | Total Mentions | Power |
---|---|---|---|---|---|
ADA | 11 | 2 | 4 | 17 | 7 |
ADX | 1 | 0 | 0 | 1 | 1 |
AE | 2 | 0 | 0 | 2 | 2 |
AION | 4 | 1 | 0 | 5 | 4 |
ALQO | 3 | 0 | 0 | 3 | 3 |
AMB | 2 | 0 | 0 | 2 | 2 |
ANT | 1 | 0 | 0 | 1 | 1 |
APPC | 0 | 0 | 1 | 1 | -1 |
ARDR | 1 | 0 | 0 | 1 | 1 |
ARK | 7 | 0 | 0 | 7 | 7 |
ARN | 1 | 0 | 0 | 1 | 1 |
AST | 0 | 0 | 1 | 1 | -1 |
AUC | 4 | 0 | 0 | 4 | 4 |
AURA | 1 | 0 | 0 | 1 | 1 |
BAT | 4 | 0 | 2 | 6 | 2 |
BCH | 6 | 2 | 8 | 16 | -2 |
BCO | 3 | 0 | 0 | 3 | 3 |
BIS | 3 | 0 | 0 | 3 | 3 |
BITG | 2 | 0 | 0 | 2 | 2 |
BLZ | 1 | 1 | 1 | 3 | 0 |
BMC | 1 | 0 | 0 | 1 | 1 |
BNB | 5 | 1 | 0 | 6 | 5 |
BNT | 1 | 0 | 0 | 1 | 1 |
BPT | 1 | 0 | 0 | 1 | 1 |
BQX | 1 | 0 | 0 | 1 | 1 |
BTC | 63 | 33 | 55 | 151 | 8 |
BTG | 3 | 0 | 0 | 3 | 3 |
BTS | 1 | 0 | 0 | 1 | 1 |
BUZZ | 1 | 0 | 0 | 1 | 1 |
CAR | 1 | 0 | 0 | 1 | 1 |
CLOAK | 3 | 0 | 0 | 3 | 3 |
COV | 1 | 0 | 0 | 1 | 1 |
CPC | 1 | 0 | 0 | 1 | 1 |
CS | 3 | 0 | 0 | 3 | 3 |
CV | 1 | 0 | 0 | 1 | 1 |
CXO | 3 | 0 | 0 | 3 | 3 |
DAN | 1 | 0 | 0 | 1 | 1 |
DASH | 1 | 0 | 0 | 1 | 1 |
DBC | 0 | 0 | 1 | 1 | -1 |
DERO | 1 | 0 | 0 | 1 | 1 |
DEV | 1 | 0 | 0 | 1 | 1 |
DGB | 5 | 1 | 1 | 7 | 4 |
DGD | 1 | 0 | 0 | 1 | 1 |
DNT | 1 | 1 | 0 | 2 | 1 |
DOGE | 1 | 0 | 0 | 1 | 1 |
DRGN | 3 | 0 | 0 | 3 | 3 |
DTA | 2 | 0 | 0 | 2 | 2 |
ELF | 2 | 0 | 0 | 2 | 2 |
ENG | 2 | 0 | 0 | 2 | 2 |
EOS | 7 | 2 | 1 | 10 | 6 |
ESZ | 1 | 0 | 0 | 1 | 1 |
ETC | 0 | 0 | 1 | 1 | -1 |
ETH | 8 | 1 | 10 | 19 | -2 |
EVE | 1 | 0 | 0 | 1 | 1 |
EVR | 0 | 0 | 1 | 1 | -1 |
FOTA | 1 | 0 | 0 | 1 | 1 |
GEO | 2 | 0 | 0 | 2 | 2 |
GTO | 4 | 1 | 0 | 5 | 4 |
GVT | 5 | 0 | 1 | 6 | 4 |
GXS | 1 | 0 | 0 | 1 | 1 |
HKN | 8 | 0 | 0 | 8 | 8 |
HMQ | 1 | 0 | 0 | 1 | 1 |
HSR | 3 | 0 | 0 | 3 | 3 |
ICX | 29 | 2 | 5 | 36 | 24 |
INS | 6 | 0 | 0 | 6 | 6 |
INT | 2 | 0 | 0 | 2 | 2 |
INXT | 1 | 0 | 0 | 1 | 1 |
IOST | 3 | 0 | 0 | 3 | 3 |
IOTA | 2 | 0 | 0 | 2 | 2 |
IPBC | 2 | 0 | 1 | 3 | 1 |
ITC | 4 | 0 | 0 | 4 | 4 |
KCS | 2 | 0 | 0 | 2 | 2 |
KMD | 4 | 0 | 0 | 4 | 4 |
KNC | 1 | 0 | 1 | 2 | 0 |
LBC | 1 | 0 | 0 | 1 | 1 |
LEND | 4 | 0 | 0 | 4 | 4 |
LINK | 0 | 1 | 1 | 2 | -1 |
LSK | 4 | 0 | 0 | 4 | 4 |
LTC | 5 | 8 | 12 | 25 | -7 |
LUN | 2 | 0 | 0 | 2 | 2 |
LUX | 9 | 0 | 0 | 9 | 9 |
MANA | 4 | 0 | 0 | 4 | 4 |
MOD | 3 | 0 | 0 | 3 | 3 |
MSP | 3 | 0 | 0 | 3 | 3 |
MTL | 6 | 0 | 0 | 6 | 6 |
MWAT | 9 | 0 | 1 | 10 | 8 |
NANO | 1 | 0 | 1 | 2 | 0 |
NAS | 1 | 0 | 0 | 1 | 1 |
NAV | 1 | 0 | 0 | 1 | 1 |
NCASH | 2 | 0 | 3 | 5 | -1 |
NEBL | 4 | 0 | 0 | 4 | 4 |
NEO | 5 | 0 | 0 | 5 | 5 |
NULS | 1 | 0 | 0 | 1 | 1 |
OCN | 29 | 1 | 0 | 30 | 29 |
OMG | 3 | 1 | 0 | 4 | 3 |
ONT | 10 | 0 | 1 | 11 | 9 |
OST | 1 | 1 | 0 | 2 | 1 |
PART | 2 | 0 | 0 | 2 | 2 |
PAY | 1 | 0 | 0 | 1 | 1 |
PBL | 1 | 0 | 0 | 1 | 1 |
PIRL | 2 | 0 | 0 | 2 | 2 |
PIV | 1 | 0 | 0 | 1 | 1 |
POA | 6 | 1 | 0 | 7 | 6 |
POE | 9 | 0 | 0 | 9 | 9 |
POWR | 5 | 0 | 0 | 5 | 5 |
PPT | 2 | 0 | 0 | 2 | 2 |
QASH | 1 | 0 | 0 | 1 | 1 |
QLC | 3 | 0 | 0 | 3 | 3 |
QSH | 0 | 1 | 0 | 1 | 0 |
QSP | 1 | 0 | 0 | 1 | 1 |
REQ | 1 | 0 | 0 | 1 | 1 |
SALT | 2 | 0 | 0 | 2 | 2 |
SBD | 1 | 0 | 0 | 1 | 1 |
SC | 3 | 0 | 1 | 4 | 2 |
SENT | 5 | 0 | 0 | 5 | 5 |
SHIFT | 2 | 0 | 0 | 2 | 2 |
SKY | 1 | 0 | 0 | 1 | 1 |
SNB | 1 | 0 | 0 | 1 | 1 |
SNT | 2 | 0 | 0 | 2 | 2 |
SOMN | 1 | 0 | 0 | 1 | 1 |
SPF | 1 | 0 | 0 | 1 | 1 |
SPHTX | 3 | 0 | 0 | 3 | 3 |
SRN | 3 | 0 | 0 | 3 | 3 |
SS | 3 | 0 | 0 | 3 | 3 |
STEEM | 1 | 0 | 0 | 1 | 1 |
STORJ | 1 | 0 | 0 | 1 | 1 |
STORM | 8 | 1 | 2 | 11 | 6 |
STQ | 1 | 0 | 0 | 1 | 1 |
STRAT | 7 | 1 | 1 | 9 | 6 |
SUMO | 1 | 0 | 0 | 1 | 1 |
SYS | 1 | 0 | 1 | 2 | 0 |
TEL | 1 | 0 | 2 | 3 | -1 |
THC | 1 | 0 | 0 | 1 | 1 |
TNB | 3 | 0 | 0 | 3 | 3 |
TNC | 2 | 0 | 0 | 2 | 2 |
TOMO | 2 | 0 | 0 | 2 | 2 |
TPAY | 2 | 0 | 0 | 2 | 2 |
TRAC | 1 | 0 | 0 | 1 | 1 |
TRX | 34 | 2 | 5 | 41 | 29 |
UBQ | 2 | 0 | 0 | 2 | 2 |
VEE | 1 | 0 | 0 | 1 | 1 |
VEN | 8 | 1 | 0 | 9 | 8 |
VIB | 1 | 0 | 0 | 1 | 1 |
WABI | 1 | 0 | 0 | 1 | 1 |
WAN | 12 | 0 | 1 | 13 | 11 |
WAVES | 13 | 0 | 0 | 13 | 13 |
WINGS | 1 | 0 | 0 | 1 | 1 |
WPR | 8 | 0 | 0 | 8 | 8 |
WTC | 11 | 0 | 0 | 11 | 11 |
XBY | 2 | 0 | 0 | 2 | 2 |
XCP | 3 | 0 | 0 | 3 | 3 |
XEL | 2 | 0 | 0 | 2 | 2 |
XEM | 3 | 1 | 0 | 4 | 3 |
XHV | 3 | 0 | 0 | 3 | 3 |
XLM | 1 | 0 | 0 | 1 | 1 |
XMR | 1 | 0 | 0 | 1 | 1 |
XRP | 3 | 1 | 1 | 5 | 2 |
XRR | 1 | 0 | 0 | 1 | 1 |
XVG | 8 | 0 | 1 | 9 | 7 |
ZAP | 1 | 0 | 0 | 1 | 1 |
ZCL | 5 | 1 | 3 | 9 | 2 |
ZIL | 2 | 1 | 0 | 3 | 2 |
ZPT | 5 | 0 | 0 | 5 | 5 |
ZRX | 0 | 0 | 2 | 2 | -2 |
The Influencers
Who am I?
I'm an investigative data journalist during the day, and I've been looking for a way to cut through the noise and get a true sense of what some of the biggest crypto influencers are pushing toward and pulling away from.
Using a pseudonym here because I can't post about this shit on my verified accounts. I've become mildly obsessed with crypto and its constant stream of data and needed an outlet. So here I am.
What is this?
Each week, I scrape the Twitter accounts of some of the crypto world's favorite influencers, traders and TA folk. I run a basic sentiment analysis to see which coins they are mentioning positively, in a neutral way and which they are mentioning in a negative light.
I calculate "power" simply by subtracting negative mentions from positive ones to give an aggregate score. The higher the score, the better, the lower the worse. For the daily rankings, I also create aggregate scores for the majors and the Alt markets. The Alts get a 10 point deduction any time the majors go below zero, since overall the Alt-market has a tough time staying above water when BTC is in a spiral.
This isn't financial advice, just my own way of trying to make sense of what's out there. And as with most things, the more data I collect, hopefully, the more interesting it'll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I'll be able to expand a bunch of the analysis, but I wanted to start somewhere.
I really like where you’re going with this. Keep it up!
Thanks!
Very interesting way to look at the market.
Another thing to consider is looking at a few of these that have one or two mentions and check out their history, see if there are new gems to be found.
I wonder how you are approaching your list of influencers in light of the recent PnD claims against at least one person on this list, not to mention the overwhelmingly negative attitude of Steem community toward another. Is your lost fluid and adaptable? Or is this the list and that's that?
Anyway, giving you a follow so I can keep up with this, looks like you have a very viable tool!
The list is definitely fluid and I'm always open to suggestion. I'm keeping an eye on things re: PnD stuff. Haven't made a firm decision. Gat, who I'm guessing you're referencing, apologized and owned up, plus there's no proof it was carried out.
Obviously, if some kind of official action was taken against any of them, they'd be dropped. People likely have strong opinions about a lot of these folks, but as long as they have strong followings, I'm inclined to keep them. I keep it blind so we get a lot of different prominent views.
One of the things I'm hoping to do though, outside of my blind analysis, is track who is shilling what coins. I think that could open up a whole new level of analysis.
These are my goals for May:
Stretch goal:
Thanks for following!