
CryptoCurrency recap
2020-01-03
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Monero | 48.4376443668 | 5.93 |
| Cardano | 0.0339523939 | 2.78 |
| Bitcoin SV | 96.7603627878 | 1.69 |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.8369512357 | 1.42 |
| IOTA | 0.1611259507 | 1.36 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tezos | 1.2871414443 | -4.6 |
| Litecoin | 40.5855589911 | -2.21 |
| EOS | 2.5321867674 | -1.81 |
| Cosmos | 4.2118855017 | -1.5 |
| Ethereum Classic | 4.3646901562 | -1.09 |
Other great coins
Coin news
Ethereum
Muir Glacier: Ethereum Hard Forks for Second Time in One Month!
by coindesk.com
With the mining of block 9,200,000, ethereum's Muir Glacier upgrade has been implemented. The block was mined today at 8:30 UTC....
Do follow, resteem and upvote
Comment Down Below :-)
5.93
-4.6
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: