
CryptoCurrency recap
2019-10-20
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0388690186 | 1.7 |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.0182246058 | 0.75 |
| Litecoin | 53.6612150032 | 0.52 |
| Tether | 1.007043392 | 0.26 |
| Bitcoin | 7985.93388028 | 0.14 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Huobi Token | 3.3741906955 | -2.1 |
| TRON | 0.0153574467 | -1.5 |
| XRP | 0.2902065427 | -1.45 |
| Ethereum | 172.298686565 | -1.19 |
| IOTA | 0.2693914001 | -1.03 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Steem | 0.1452214554 | 1.99 |
Coin news
Bitcoin
HTC’s Latest Blockchain Phone Can Run a Full Bitcoin Node!
by coindesk.com
The Taiwanese electronics giant has launched the Exodus 1s phone with a built-in hardware wallet and the ability to support a bitcoin node....
Do follow, resteem and upvote
Comment Down Below :-)
1.7
-2.1
I have most of the top 5 crypto projects and investing in Kucoin, do hoping that those top losers will gain a good price soon