
CryptoCurrency recap
2018-10-14
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| TRON | 0.0242611812 | 3.68 |
| NEO | 15.9980960183 | 1.68 |
| VeChain | 0.0115914784 | 1.1 |
| Bitcoin | 6342.30038591 | 1.06 |
| Ethereum Classic | 9.5733563949 | 1.03 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Stellar | 0.2124649179 | -2.03 |
| Tezos | 1.223296784 | -1.57 |
| Maker | 640.958403518 | -1.16 |
| IOTA | 0.4915013714 | -0.87 |
| Tether | 0.9842922769 | -0.54 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0729411138 | 0.12 |
| Steem | 0.8305484573 | -3.4 |
| Ethereum | 199.300444136 | 0.03 |
Coin news
Bitcoin
Not So Safe Haven? Signs Suggest Bitcoin Might Still Be a Risk Asset!
by coindesk.com
Bitcoin and the equities markets both took a tumble this week, leaving many to wonder if BTC is more safe haven or risk asset. ...
Do follow, resteem and upvote
Comment Down Below :-)
3.68
-2.03