CryptoCurrency recap
2018-04-15
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
IOTA | 1.63009 | 19.4 |
Stellar | 0.28692 | 15.52 |
NEM | 0.335957 | 14.9 |
Cardano | 0.219255 | 10.89 |
NEO | 69.2091 | 9.55 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Binance Coin | 13.0175 | -0.96 |
Tether | 0.999147 | -0.09 |
EOS | 8.36999 | 0.39 |
Verge | 0.0890426 | 1.94 |
Litecoin | 130.542 | 3.64 |
Other great coins
Coin news
Do follow, resteem and upvote
Comment Down Below :-)
I no
This post has received a 12.12% upvote from @lovejuice thanks to @minimalpris. They love you, so does Aggroed. Please be sure to vote for Witnesses at https://steemit.com/~witnesses.
You got a 37.66% upvote from @redlambo courtesy of @minimalpris! Make sure to use tag #redlambo to be considered for the curation post!