Crypto Top Gainers and Biggest Losers for 11/02/2018
Overall Market Stats | |
---|---|
Total Market Cap | $207,532,239,052 |
Bitcoin Dominance | 53.50% |
# of Gainers | 60 |
# of Losers | 40 |
Top Gainers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
Basic Attention Token | BAT | $0.31 | 21.15% |
Bitcoin Cash | BCH | $460.04 | 8.47% |
Ravencoin | RVN | $47.45/1000 | 7.46% |
DigiByte | DGB | $22.08/1000 | 6.24% |
Cryptonex | CNX | $2.07 | 4.91% |
Dentacoin | DCN | $0.22/1000 | 4.55% |
Stratis | STRAT | $1.63 | 4.45% |
Stellar | XLM | $0.23 | 4.22% |
WAX | WAX | $82.72/1000 | 4.09% |
Decred | DCR | $41.57 | 3.35% |
Top Losers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
Dropil | DROP | $3.00/1000 | -7.91% |
Digitex Futures | DGTX | $0.11 | -4.72% |
Chainlink | LINK | $0.50 | -4.54% |
Pundi X | NPXS | $1.58/1000 | -3.57% |
Nexo | NEXO | $0.18 | -3.05% |
CyberMiles | CMT | $92.11/1000 | -2.75% |
Loom Network | LOOM | $0.11 | -2.35% |
Dai | DAI | $0.99 | -2.34% |
Loopring | LRC | $0.12 | -2.10% |
Theta Token | THETA | $92.38/1000 | -1.98% |
Follow me please I will follow back
pundix is doing good on this bear market