Crypto Top Gainers and Biggest Losers for 02/14/2018
Overall Market Stats | |
---|---|
Total Market Cap | $453,797,537,186 |
Bitcoin Dominance | 34.66% |
# of Gainers | 95 |
# of Losers | 5 |
Top Gainers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
Litecoin | LTC | $208.41 | 30.81% |
Polymath | POLY | $1.02 | 28.59% |
Dragonchain | DRGN | $1.91 | 24.62% |
RChain | RHOC | $2.16 | 23.67% |
Byteball Bytes | GBYTE | $694.54 | 21.49% |
OmiseGO | OMG | $15.57 | 21.24% |
Dogecoin | DOGE | $6.59/1000 | 17.22% |
Veritaseum | VERI | $301.14 | 17.13% |
aelf | ELF | $1.33 | 15.42% |
DigiByte | DGB | $40.98/1000 | 15.14% |
Top Losers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
U.CASH | UCASH | $58.57/1000 | -42.10% |
Revain | R | $2.86 | -15.78% |
Nano | XRB | $8.72 | -2.86% |
Populous | PPT | $26.35 | -1.09% |
Ethereum Classic | ETC | $33.80 | -0.91% |
Interesting Post! I recently made a post were i talked about FOMO! Chck it out!
Probably sound like a noob, but I haven't heard of most of these crypto currencies and I bet most of the world hasn't either. It kind of seems like a gamble anticipating which ones are would be a good investment.
yeah, absolutely. I rarely pay attention to any coin outside of the top 25 unless someone I trust specifically tells me to take a look at another one.
You just planted 0.53 tree(s)!
Thanks to @maxg
We have planted already 7107.26 trees
out of 1,000,000
Let's save and restore Abongphen Highland Forest
in Cameroonian village Kedjom-Keku!
Plant trees with @treeplanter and get paid for it!
My Steem Power = 18414.19
Thanks a lot!
@martin.mikes coordinator of @kedjom-keku