Steem DEX
Steem1SBD buys :0.83 Steem
CoinMarketCap
24h Change :-0.54 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 4.25808 | 3.6026 |
Vol 24h | 40252200.0 | 10552600.0 |
MarketCap U$ | 1080737219.0 | 44965536.0 |
Change 1h | -0.05 | 0.92 % |
Change 24h | -0.54 | 1.75 |
Change 1 week | 40.27 | 13.71 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 1.2050 | 1.1875 |
Highest bid | 1.1999 | 1.2054 |
Lowest ask | 1.2000 | 1.2099 |
Change | 0.00 | 0.00 |
Steem Volume | 2384.924 STEEM | 2384.924 STEEM |
SBD Volume | 2877.768 SBD | 5631.860 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 1:45AM -0400 on Apr 29, 2018 | 1.2050326188257223 |
STM-CMC | 1:45AM -0400 on Apr 29, 2018 | 4.25808 |
SBD-DEX | 9:45PM -0400 on Apr 28, 2018 | 1.1875 |
STM-CMC | 9:45PM -0400 on Apr 28, 2018 | 4.30723 |
SBD-DEX | 5:45PM -0400 on Apr 28, 2018 | 1.1926534806062163 |
STM-CMC | 5:45PM -0400 on Apr 28, 2018 | 4.31327 |
SBD-DEX | 1:45PM -0400 on Apr 28, 2018 | 1.1987528716770595 |
STM-CMC | 1:45PM -0400 on Apr 28, 2018 | 4.27033 |
SBD-DEX | 9:45AM -0400 on Apr 28, 2018 | 1.2195121951219512 |
STM-CMC | 9:45AM -0400 on Apr 28, 2018 | 4.3084 |
SBD-DEX | 5:45AM -0400 on Apr 28, 2018 | 1.2402179296681526 |
STM-CMC | 5:45AM -0400 on Apr 28, 2018 | 4.24751 |
SBD-DEX | 1:45AM -0400 on Apr 28, 2018 | 1.2134228187919462 |
STM-CMC | 1:45AM -0400 on Apr 28, 2018 | 4.27086 |
SBD-DEX | 9:45PM -0400 on Apr 27, 2018 | 1.2503238341968912 |
STM-CMC | 9:45PM -0400 on Apr 27, 2018 | 4.3454 |
SBD-DEX | 5:45PM -0400 on Apr 27, 2018 | 1.1950583179864949 |
STM-CMC | 5:45PM -0400 on Apr 27, 2018 | 4.55733 |
SBD-DEX | 1:45PM -0400 on Apr 27, 2018 | 1.1353563585546018 |
STM-CMC | 1:45PM -0400 on Apr 27, 2018 | 4.35981 |
SBD-DEX | 9:45AM -0400 on Apr 27, 2018 | 1.1578947368421053 |
STM-CMC | 9:45AM -0400 on Apr 27, 2018 | 3.86843 |
SBD-DEX | 5:45AM -0400 on Apr 27, 2018 | 1.1467661691542288 |
STM-CMC | 5:45AM -0400 on Apr 27, 2018 | 3.84525 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018