I Still think the base value of Bitcoin is doubling every year.
I actually consider this latest dip an extremely bullish sign because it's bouncing off that support line.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
$100 | $200 | $400 | $800 | $1600 | $3200 | $6400 |
Jan | Feb | Mar | April | May | June |
---|---|---|---|---|---|
$3467 | $3733 | $4000 | $4267 | $4533 | $4800 |
July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|
$5067 | $5333 | $5600 | $5867 | $6133 | $6400 |
Bitcoin has bottomed imo.
Unfortunately my track record of being overly bullish is quite transparent.