第 506 期日报 (No. 506 Daily Report)
Report Generation Datetime: 2019-06-13 06:06:01 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 505 期日报 Last Report - No. 505 Daily Report
Image Credit: Daily Bing Wallpaper 2019-06-13 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 261671973710.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 64869668180.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 55.13 |
Active Currencies 活跃的货币 | 884 |
Active Assets 活跃的财富 | 1351 |
Active Markets 活跃的市场 | 18829 |
Last Updated 更新时间 | 2019-06-13 06:06:01 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 8126.07 | ↘-0.08% | ↗1.81% | ↗3.47% | 1.0 | 17756025.0 | 144286731262 | 18085391585.6 | 21000000.0 |
2 | Ethereum (ETH) | 259.53 | ↗0.02% | ↗4.4% | ↗5.03% | 0.03198202 | 106468679.0 | 27632208073.0 | 8810006421.32 | None |
3 | XRP (XRP) | 0.4 | ↘-0.12% | ↗2.31% | ↗0.16% | 0.00004979 | 99991601899.0 | 17174325244.0 | 1241897582.21 | 100000000000 |
4 | Litecoin (LTC) | 135.64 | ↗0.25% | ↘-2.42% | ↑29.7% | 0.0167148 | 62200851.0 | 8436948576.0 | 5521512726.1 | 84000000.0 |
5 | Bitcoin Cash (BCH) | 398.49 | ↘-0.09% | ↗2.04% | ↗0.61% | 0.04910487 | 17835000.0 | 7106987219.0 | 1575252654.54 | 21000000.0 |
6 | EOS (EOS) | 6.53 | ↘-0.21% | ↗2.94% | ↗2.07% | 0.00080499 | 1015603643.0 | 6002711062.0 | 2300290204.01 | None |
7 | Binance Coin (BNB) | 35.45 | ↗0.61% | ↗6.25% | ↑12.13% | 0.00436794 | 189175490.0 | 5004072710.0 | 522203920.256 | None |
8 | Bitcoin SV (BSV) | 192.01 | ↗0.61% | ↗1.78% | ↘-7.8% | 0.02366082 | 17832948.0 | 3424055193.0 | 338670585.614 | 21000000.0 |
9 | Tether (USDT) | 1.0 | →-0.0% | ↘-0.35% | ↘-0.19% | 0.0001237 | 3620057493.0 | 3367180775.0 | 18080959452.2 | None |
10 | Stellar (XLM) | 0.13 | ↘-0.12% | ↗2.29% | ↗2.78% | 0.00001551 | 105062532892 | 2441811671.0 | 442634528.901 | None |
11 | Cardano (ADA) | 0.09 | ↘-1.33% | ↗3.77% | ↑11.39% | 0.00001140 | 31112483745.0 | 2397945213.0 | 260787087.954 | 45000000000.0 |
12 | TRON (TRX) | 0.03 | ↘-0.49% | ↗5.61% | ↘-1.19% | 0.00000412 | 99281283754.0 | 2229439364.0 | 784983234.03 | None |
13 | Monero (XMR) | 90.05 | ↘-0.99% | ↗2.02% | ↗5.06% | 0.01109621 | 17038571.0 | 1534248358.0 | 175454887.844 | None |
14 | Dash (DASH) | 156.88 | ↗0.42% | ↗5.0% | ↗6.22% | 0.01933258 | 8862403.0 | 1390366002.0 | 423695046.594 | 18900000.0 |
15 | IOTA (MIOTA) | 0.44 | ↘-0.03% | ↗0.7% | ↗0.81% | 0.00005363 | 2779530283.0 | 1209743958.0 | 41252478.2072 | 2779530283.0 |
16 | Cosmos (ATOM) | 6.1 | ↘-0.36% | ↗0.67% | ↗0.83% | 0.00075209 | 237928231.0 | 1163811336.0 | 59934268.3055 | None |
17 | Ethereum Classic (ETC) | 8.54 | ↗0.19% | ↗3.51% | ↗5.62% | 0.00105192 | 111174086.0 | 949021048.0 | 714836926.895 | 210000000.0 |
18 | NEO (NEO) | 12.91 | ↗0.58% | ↗4.8% | ↑10.48% | 0.00159096 | 100000000.0 | 910701912.0 | 538556491.78 | 100000000.0 |
19 | Tezos (XTZ) | 1.25 | ↘-1.02% | ↘-1.69% | ↗4.63% | 0.00015409 | 797217026.0 | 826408662.0 | 4973574.54696 | None |
20 | NEM (XEM) | 0.09 | ↘-0.21% | ↗2.11% | ↗3.31% | 0.00001060 | 8999999999.0 | 773834884.0 | 29233756.1393 | None |
21 | Maker (MKR) | 733.44 | ↗0.14% | ↗3.28% | ↗4.77% | 0.0903806 | 1000000.0 | 733437539.0 | 5046027.8822 | None |
22 | Ontology (ONT) | 1.41 | ↘-0.2% | ↘-0.94% | ↗8.11% | 0.00017379 | 1000000000.0 | 697738296.0 | 128385689.191 | None |
23 | Zcash (ZEC) | 87.84 | ↗0.62% | ↗7.66% | ↗8.65% | 0.01082382 | 6743044.0 | 592276324.0 | 453399240.091 | None |
24 | Crypto.com Chain (CRO) | 0.07 | ↗0.68% | ↗3.04% | ↗4.39% | 0.00000849 | 100000000000 | 476811842.0 | 4886862.68853 | None |
25 | Bitcoin Gold (BTG) | 26.2 | ↗0.31% | ↗1.21% | ↗2.92% | 0.00322849 | 17513924.0 | 458849871.0 | 29297690.6907 | 21000000.0 |
26 | VeChain (VET) | 0.01 | ↘-0.4% | ↗2.0% | ↘-3.24% | 0.00000094 | 86712634466.0 | 423192946.0 | 17585683.5858 | None |
27 | Basic Attention Token (BAT) | 0.33 | ↘-0.16% | ↘-0.17% | ↘-0.67% | 0.00004080 | 1500000000.0 | 420153724.0 | 38408414.1245 | None |
28 | Chainlink (LINK) | 1.13 | ↗0.03% | ↗0.99% | ↗2.63% | 0.00013972 | 1000000000.0 | 396835642.0 | 26442046.5461 | None |
29 | Aurora (AOA) | 0.06 | ↗4.04% | ↑84.11% | ↑87.8% | 0.00000694 | 10000000000.0 | 368423259.0 | 1521872.29893 | None |
30 | Dogecoin (DOGE) | 0.0 | ↘-0.01% | ↗0.6% | ↗0.16% | 0.00000038 | 119906315062 | 366696101.0 | 68237342.7972 | None |
31 | USD Coin (USDC) | 1.0 | ↗0.03% | ↘-0.14% | ↘-0.5% | 0.00012315 | 341317484.0 | 340412561.0 | 102137884.687 | None |
32 | Qtum (QTUM) | 3.22 | ↘-0.05% | ↗1.06% | ↗6.7% | 0.00039652 | 101540752.0 | 308234753.0 | 209675107.222 | 107822406.0 |
33 | OmiseGO (OMG) | 2.04 | ↘-0.05% | ↗2.14% | ↗2.16% | 0.00025159 | 140245398.0 | 286327717.0 | 127596902.309 | None |
34 | Decred (DCR) | 28.32 | ↘-0.23% | ↗1.16% | ↗9.08% | 0.00348965 | 9925297.0 | 281069069.0 | 1307268.07619 | 21000000.0 |
35 | BitTorrent (BTT) | 0.0 | ↘-0.36% | ↗6.38% | ↘-2.75% | 0.00000016 | 990000000000 | 269728132.0 | 67434279.1071 | None |
36 | Lisk (LSK) | 2.13 | ↗1.67% | ↗1.53% | ↗7.93% | 0.00026261 | 132799840.0 | 250791656.0 | 8195573.04309 | None |
37 | Holo (HOT) | 0.0 | ↘-0.28% | ↗2.41% | ↘-2.77% | 0.00000023 | 177619433541 | 249423207.0 | 26316916.4893 | None |
38 | TrueUSD (TUSD) | 1.0 | ↘-0.04% | ↘-0.32% | ↘-0.55% | 0.00012321 | 246039044.0 | 246003165.0 | 192687884.406 | None |
39 | Waves (WAVES) | 2.45 | ↗0.03% | ↗2.35% | ↗5.07% | 0.00030159 | 100000000.0 | 244739924.0 | 32068045.185 | None |
40 | Ravencoin (RVN) | 0.06 | ↘-0.59% | ↘-0.26% | ↗0.78% | 0.00000800 | 3748665000.0 | 243288429.0 | 15520888.8884 | 21000000000.0 |
41 | Bitcoin Diamond (BCD) | 1.23 | ↗0.21% | ↘-0.63% | ↗1.91% | 0.0001513 | 189492898.0 | 228981868.0 | 4169930.89178 | 210000000.0 |
42 | Nano (NANO) | 1.62 | ↗0.2% | ↗2.13% | ↗7.09% | 0.00019944 | 133248297.0 | 215657509.0 | 15952509.7823 | 133248290.0 |
43 | Zilliqa (ZIL) | 0.02 | ↗2.05% | ↗3.8% | ↗8.7% | 0.00000293 | 12533042435.0 | 206524391.0 | 49369104.1285 | None |
44 | Augur (REP) | 18.63 | ↗0.05% | ↗0.16% | ↗4.03% | 0.00229543 | 11000000.0 | 204901255.0 | 11588343.5009 | None |
45 | Pundi X (NPXS) | 0.0 | ↘-1.33% | ↗0.22% | ↘-2.98% | 0.00000011 | 266962422907 | 202655428.0 | 6332036.23048 | None |
46 | 0x (ZRX) | 0.33 | ↘-0.18% | ↗0.71% | ↗1.71% | 0.00004061 | 1000000000.0 | 196995722.0 | 29828829.3667 | None |
47 | Komodo (KMD) | 1.65 | ↗0.49% | ↗2.5% | ↑10.59% | 0.00020345 | 114443452.0 | 188942947.0 | 923136.632808 | 200000000.0 |
48 | ICON (ICX) | 0.39 | ↗0.31% | ↗1.21% | ↗6.32% | 0.00004822 | 800460000.0 | 185253354.0 | 18210392.5559 | None |
49 | Paxos Standard Token (PAX) | 1.0 | →0.0% | ↗0.37% | ↗0.43% | 0.00012344 | 174739873.0 | 175040604.0 | 174838623.439 | None |
50 | Bytecoin (BCN) | 0.0 | ↘-0.33% | ↗1.35% | ↘-0.95% | 0.00000012 | 184066828814 | 172335024.0 | 107396.004583 | 184470000000 |
51 | Huobi Token (HT) | 3.42 | ↗0.06% | ↘-0.49% | ↑11.71% | 0.00042167 | 500000000.0 | 171092964.0 | 91287535.3301 | None |
52 | BitShares (BTS) | 0.06 | ↘-0.02% | ↗0.27% | ↗1.37% | 0.00000760 | 2725920000.0 | 168015338.0 | 11028617.4107 | 3600570502.0 |
53 | Bytom (BTM) | 0.15 | ↗3.6% | ↗7.37% | ↗9.34% | 0.00001843 | 1407000000.0 | 149902880.0 | 20767838.333 | None |
54 | DigiByte (DGB) | 0.01 | ↘-0.06% | ↗0.88% | ↓-13.28% | 0.00000154 | 11906400728.0 | 148957518.0 | 1830531.32703 | 21000000000.0 |
55 | Verge (XVG) | 0.01 | ↘-0.03% | ↗1.64% | ↗4.89% | 0.00000113 | 15763231559.0 | 144679114.0 | 2894349.69328 | 16555000000.0 |
56 | Qubitica (QBIT) | 50.93 | ↘-0.1% | ↗4.62% | ↑14.99% | 0.00627634 | 10000000.0 | 143049755.0 | 187275.463097 | None |
57 | IOST (IOST) | 0.01 | ↗0.11% | ↗1.06% | ↗2.04% | 0.00000142 | 21000000000.0 | 138054793.0 | 36683432.0192 | None |
58 | GXChain (GXC) | 2.29 | ↘-0.23% | ↘-5.84% | ↑53.24% | 0.00028224 | 99737471.0 | 137423713.0 | 18299464.9423 | 100000000.0 |
59 | Aeternity (AE) | 0.51 | ↘-0.15% | ↗0.34% | ↗0.78% | 0.00006257 | 315026609.0 | 136679896.0 | 47295828.917 | None |
60 | Dent (DENT) | 0.0 | ↘-0.01% | ↗2.01% | ↗7.1% | 0.00000023 | 100000000000 | 135580519.0 | 3338614.98292 | None |
61 | MonaCoin (MONA) | 2.03 | ↘-0.7% | ↗3.3% | ↓-14.05% | 0.00025049 | 65729675.0 | 133611836.0 | 13555641.2337 | None |
62 | Steem (STEEM) | 0.42 | ↗0.19% | ↘-2.06% | ↑16.47% | 0.00005169 | 333870295.0 | 132914780.0 | 2258597.46386 | None |
63 | Siacoin (SC) | 0.0 | ↘-0.42% | ↗2.22% | ↗2.96% | 0.00000040 | 41070428469.0 | 132557798.0 | 1541724.55089 | None |
64 | Metaverse ETP (ETP) | 1.83 | ↘-0.82% | ↗3.8% | ↑46.47% | 0.00022529 | 75834486.0 | 130831164.0 | 90733569.0808 | 100000000.0 |
65 | SOLVE (SOLVE) | 0.39 | ↗0.71% | ↗2.12% | ↓-23.88% | 0.00004823 | 1000000000.0 | 127235920.0 | 3069591.31649 | 1000000000.0 |
66 | Enjin Coin (ENJ) | 0.16 | ↗0.26% | ↘-0.86% | ↗6.47% | 0.00001939 | 1000000000.0 | 121388600.0 | 6645576.66605 | None |
67 | THETA (THETA) | 0.14 | ↘-0.24% | ↘-2.73% | ↗2.62% | 0.00001700 | 1000000000.0 | 120072974.0 | 12155914.8491 | None |
68 | Ardor (ARDR) | 0.11 | ↘-0.12% | ↗3.34% | ↑35.14% | 0.00001362 | 998999495.0 | 110403778.0 | 3685754.75677 | 998999495.0 |
69 | KuCoin Shares (KCS) | 1.23 | ↗1.63% | ↗4.99% | ↗7.21% | 0.00015113 | 179659415.0 | 109961342.0 | 33893215.8543 | None |
70 | WAX (WAX) | 0.12 | ↗0.69% | ↗4.51% | ↑54.55% | 0.00001419 | 1850000000.0 | 108557999.0 | 5063655.33609 | None |
71 | Golem (GNT) | 0.11 | ↗1.26% | ↑10.11% | ↑27.4% | 0.00001367 | 1000000000.0 | 106915510.0 | 8578332.25693 | None |
72 | ThoreCoin (THR) | 1233.11 | ↘-0.11% | ↗1.85% | ↗3.88% | 0.15195415 | 100000.0 | 106893064.0 | 132728.791673 | None |
73 | Crypto.com (MCO) | 6.58 | ↗0.09% | ↗1.28% | ↗9.93% | 0.00081051 | 31587682.0 | 103881016.0 | 10783506.0363 | None |
74 | Status (SNT) | 0.03 | ↗0.12% | ↗0.94% | ↑12.59% | 0.00000369 | 6804870174.0 | 103853073.0 | 17599593.2571 | None |
75 | HyperCash (HC) | 2.27 | ↗0.1% | ↗1.1% | ↑24.16% | 0.00027968 | 43529781.0 | 98796384.0 | 6496604.68491 | 84000000.0 |
76 | ABBC Coin (ABBC) | 0.2 | ↗0.86% | ↗0.56% | ↓-15.46% | 0.00002404 | 1002169570.0 | 98532586.0 | 57517877.0906 | None |
77 | aelf (ELF) | 0.2 | ↘-1.16% | ↘-2.46% | ↗4.78% | 0.00002441 | 880000000.0 | 98135053.0 | 16904454.5839 | 1000000000.0 |
78 | Zcoin (XZC) | 12.64 | ↗4.85% | ↗9.7% | ↑87.71% | 0.00155817 | 21400000.0 | 97347986.0 | 28232684.1794 | 21400000.0 |
79 | HedgeTrade (HEDG) | 0.34 | ↘-0.09% | ↗7.2% | ↑21.11% | 0.00004140 | 1000000000.0 | 96633210.0 | 221363.510086 | None |
80 | Stratis (STRAT) | 0.96 | ↗0.12% | ↗2.23% | ↗9.4% | 0.00011873 | 99365198.0 | 95736646.0 | 2693723.36269 | None |
81 | Waltonchain (WTC) | 2.15 | ↗0.1% | ↘-1.16% | ↗6.74% | 0.00026525 | 70000000.0 | 89722057.0 | 7047736.84675 | 100000000.0 |
82 | MaidSafeCoin (MAID) | 0.19 | ↘-0.18% | ↗4.18% | ↘-5.87% | 0.00002396 | 452552412.0 | 88009072.0 | 304453.003691 | None |
83 | Insight Chain (INB) | 0.25 | ↗0.07% | ↘-1.34% | ↗1.82% | 0.00003082 | 10000000000.0 | 87517874.0 | 3816008.63422 | None |
84 | Mixin (XIN) | 186.37 | ↘-0.06% | ↘-1.34% | ↘-1.14% | 0.02296619 | 1000000.0 | 83707318.0 | 598602.449603 | 1000000.0 |
85 | TrueChain (TRUE) | 1.04 | ↗0.02% | ↗5.12% | ↘-0.48% | 0.00012869 | 100000000.0 | 83099125.0 | 64369854.6657 | None |
86 | Dai (DAI) | 1.0 | ↘-0.17% | ↘-0.31% | ↘-0.67% | 0.00012282 | 82759936.0 | 82487696.0 | 45598398.058 | None |
87 | Nebulas (NAS) | 1.69 | ↗2.63% | ↗3.21% | ↑57.63% | 0.00020869 | 103713158.0 | 82351670.0 | 29452056.2721 | None |
88 | Cryptonex (CNX) | 1.47 | ↘-0.48% | ↘-1.98% | ↘-0.36% | 0.00018169 | 107135054.0 | 82106245.0 | 13499556.3692 | 210000000.0 |
89 | Egretia (EGT) | 0.02 | ↘-3.13% | ↑22.46% | ↑163.26% | 0.00000242 | 8000000000.0 | 80610130.0 | 34938578.8468 | None |
90 | VestChain (VEST) | 0.01 | ↗0.18% | ↗0.88% | ↗4.17% | 0.00000140 | 8848000000.0 | 80329434.0 | 360081.40318 | None |
91 | Horizen (ZEN) | 10.97 | ↘-0.37% | ↗6.13% | ↑10.81% | 0.00135184 | 6657975.0 | 73039136.0 | 5587577.42507 | 21000000.0 |
92 | Project Pai (PAI) | 0.05 | ↘-0.13% | ↘-2.95% | ↗9.37% | 0.00000612 | 1601199000.0 | 72078734.0 | 2272938.88388 | None |
93 | Loom Network (LOOM) | 0.09 | ↗1.49% | ↗1.26% | ↑16.17% | 0.00001090 | 1000000000.0 | 70262272.0 | 5788278.18214 | None |
94 | Ark (ARK) | 0.6 | →-0.0% | ↘-2.73% | ↗5.82% | 0.00007422 | 142147382.0 | 67957073.0 | 1157810.20722 | None |
95 | DigixDAO (DGD) | 32.74 | ↗0.19% | ↗1.58% | ↗2.09% | 0.00403444 | 2000000.0 | 65478938.0 | 2815253.346 | None |
96 | Maximine Coin (MXM) | 0.04 | ↗0.95% | ↓-36.54% | ↓-23.56% | 0.00000478 | 16000000000.0 | 63962214.0 | 2689979.50739 | None |
97 | Populous (PPT) | 1.18 | ↘-0.15% | ↗5.36% | ↑21.76% | 0.0001452 | 53252246.0 | 62745119.0 | 4607202.66587 | 53252246.0 |
98 | NULS (NULS) | 0.88 | ↘-0.49% | ↘-4.23% | ↑12.98% | 0.0001087 | 104605642.0 | 62556271.0 | 15121270.9839 | None |
99 | Thunder Token (TT) | 0.02 | ↗0.18% | ↗0.31% | ↗3.41% | 0.00000265 | 10000000000.0 | 62456266.0 | 8361388.02831 | None |
100 | Fantom (FTM) | 0.03 | ↘-0.38% | ↗6.39% | ↑78.84% | 0.00000423 | 1987133655.0 | 62270226.0 | 38334311.5428 | 3175000000.0 |
We have been generating this report for: 506 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
No need to check CMC for this.