Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Bitcoin | BTC | 6,503,180,000 |
| Tether | USDT | 2,047,410,000 |
| Ethereum | ETH | 1,659,590,000 |
| Verge | XVG | 616,451,000 |
| EOS | EOS | 510,170,000 |
| Ripple | XRP | 481,791,000 |
| Bitcoin Cash | BCH | 480,457,000 |
| TRON | TRX | 454,108,000 |
| Groestlcoin | GRS | 411,227,000 |
| Litecoin | LTC | 400,505,000 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change |
|---|
| Groestlcoin | GRS | 80.61 |
| Emercoin | EMC | 45.65 |
| Pundi X | NPXS | 29.64 |
| SmartCash | SMART | 27.77 |
| CloakCoin | CLOAK | 26.48 |
| Einsteinium | EMC2 | 21.01 |
| ETHLend | LEND | 18.60 |
| WAX | WAX | 14.23 |
| Particl | PART | 13.10 |
| Ambrosus | AMB | 12.69 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change |
|---|
| PayPie | PPP | -23.88 |
| Verge | XVG | -11.52 |
| THEKEY | TKY | -10.33 |
| BOScoin | BOS | -7.95 |
| Bitcoin Diamond | BCD | -6.73 |
| SingularityNET | AGI | -6.09 |
| Elastos | ELA | -6.04 |
| DEW | DEW | -5.82 |
| Oyster | PRL | -5.25 |
| Genaro Network | GNX | -4.89 |
|
|
|
Great post!
Thanks for tasting the eden!