Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hedera Hashgraph | HBAR | 77.25 | -20.24 |
| Synthetix Network Token | SNX | 49.82 | -24.93 |
| OKB | OKB | 29.02 | -39.47 |
| Tezos | XTZ | 26.07 | -43.67 |
| Binance Coin | BNB | 25.86 | -46.88 |
| Ethereum Classic | ETC | 25.75 | -39.51 |
| Huobi Token | HT | 24.66 | -36.31 |
| Kyber Network | KNC | 24.53 | -31.81 |
| IOTA | MIOTA | 24.48 | -44.42 |
| Bitcoin Gold | BTG | 24.08 | -42.84 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 84,947,098,545 |
| Bitcoin | BTC | 63,666,419,417 |
| Ethereum | ETH | 23,422,314,286 |
| EOS | EOS | 8,328,712,555 |
| Bitcoin Cash | BCH | 6,486,824,206 |
| Litecoin | LTC | 6,332,038,789 |
| XRP | XRP | 4,368,282,716 |
| Bitcoin SV | BSV | 3,180,930,066 |
| Ethereum Classic | ETC | 2,306,450,416 |
| TRON | TRX | 1,675,374,752 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| eosDAC | EOSDAC | 81.32 | -23.77 |
| Machine Xchange Coin | MXC | 80.01 | -35.68 |
| Hedera Hashgraph | HBAR | 77.25 | -20.24 |
| Dentacoin | DCN | 70.30 | -26.01 |
| Diamond Platform Token | DPT | 56.80 | -21.16 |
| Molecular Future | MOF | 50.74 | -31.22 |
| Synthetix Network Token | SNX | 49.82 | -24.93 |
| WAX | WAXP | 46.82 | -44.21 |
| Cosmo Coin | COSM | 43.84 | -9.58 |
| WINk | WIN | 39.90 | -27.59 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Swipe | SXP | -11.46 | -75.54 |
| KuCoin Shares | KCS | -7.67 | -25.62 |
| Nash Exchange | NEX | -3.96 | -41.47 |
| Hyperion | HYN | -3.30 | -17.08 |
| BitKan | KAN | -2.55 | -39.38 |
| Yap Stone | YAP | -1.80 | -31.03 |
| UNUS SED LEO | LEO | -1.72 | -3.81 |
| Binance USD | BUSD | -0.84 | 0.24 |
| ZTCoin | ZT | -0.81 | -6.53 |
| Tether | USDT | -0.63 | 0.51 |
|
|
|
|