Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Cash | BCH | -17.13 | -15.69 |
| Maker | MKR | -16.85 | -8.60 |
| VeChain | VET | -16.22 | -13.71 |
| Bitcoin SV | BSV | -14.93 | -15.71 |
| Dash | DASH | -14.57 | -14.59 |
| EOS | EOS | -14.46 | -13.22 |
| Monero | XMR | -14.13 | -15.69 |
| Bitcoin Gold | BTG | -14.07 | -4.29 |
| Ethereum Classic | ETC | -13.62 | -17.10 |
| Litecoin | LTC | -13.55 | -12.38 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 57,190,212,659 |
| Bitcoin | BTC | 41,097,846,653 |
| Ethereum | ETH | 22,674,397,816 |
| Bitcoin Cash | BCH | 5,153,820,971 |
| Litecoin | LTC | 4,638,903,213 |
| EOS | EOS | 4,324,331,710 |
| XRP | XRP | 2,804,488,695 |
| Bitcoin SV | BSV | 2,317,353,623 |
| Ethereum Classic | ETC | 1,688,308,754 |
| USD Coin | USDC | 1,441,954,704 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dragon Coins | DRG | 85.05 | -8.14 |
| Contentos | COS | 24.26 | 76.16 |
| Origin Protocol | OGN | 22.12 | 41.72 |
| Cortex | CTXC | 4.54 | 18.34 |
| UNUS SED LEO | LEO | 2.74 | 3.94 |
| ZTCoin | ZT | 1.67 | 5.97 |
| Single Collateral DAI | SAI | 1.33 | 0.07 |
| Binance USD | BUSD | 0.10 | 0.01 |
| TrueUSD | TUSD | 0.08 | 0.03 |
| Yap Stone | YAP | 0.03 | -0.19 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Factom | FCT | -20.20 | -16.33 |
| Grin | GRIN | -20.00 | -20.63 |
| Thunder Token | TT | -18.94 | -19.38 |
| Siacoin | SC | -18.06 | -21.87 |
| Quant | QNT | -18.03 | -15.43 |
| Beam | BEAM | -17.85 | -14.93 |
| BOSAGORA | BOA | -17.80 | 35.57 |
| Bitcoin Cash | BCH | -17.13 | -15.69 |
| Project Pai | PAI | -16.90 | 7.04 |
| Nash Exchange | NEX | -16.89 | -4.82 |
|
|
|
|
Crypto markets are moving and shaking, it's an exciting market!
It's why I put together the crypto tournament where people vote for the coins they think is best.