++ Crypto Hot News ++
- Trending: Tron Is the Most Popular Altcoin on Twitter [Source]
- VET Will Take the #2 Position From Ethereum, and this is not a stretch of imagination, the pieces are already in place. [Source]
- Bitcoin Bulls in Full Force, Altcoins’ Price Going Off the Charts [Source]
- ETC is now live on Coinbase [Source]
- China, Ripple’s Number One Priority [Source]
- Coinbase now supports buying and selling Ethereum Classic [Source]
++ Listing Events ++
Name | Event | Price_24h |
---|---|---|
ETC(Ethereum Classic) | Listing on Coinbase | +14.71% |
XZC(ZCoin) | Listing on Huobi Pro | -0.97% |
XCN(Cryptonite) | Listing on B-EX.io | +12.17% |
PPT(Populous) | Listing on Bithumb | -1.74% |
CTXC(Cortex) | Listing on Bithumb | +19.26% |
LPC(Lightpaycoin) | Listing on Cryptopia | -4.9% |
XWC(WhiteCoin) | Listing on ZBG | +6.56% |
XNK(Ink Protocol) | Listing on Bibox | +6.56% |
++ Crypto Market ++
Name | Value |
---|---|
Total Market Cap | $ 217,696,795,102 |
% Change (24h) | +2.28 % |
BTC Dominance | 51.4% |
BTC Price | $6,511 |
BTC Price % Change (24h) | +0.1 % |
BTC Volume | $4,494,590,120 |
BTC Volume % Change (24h) | -7.31 % |
++ BITCOIN PRICE ++
- bitfinex: 6,500 USD
- gdax: 6,506.48 USD
- hitbtc: 6,493.5 USD
- bitstamp: 6,496.33 USD
- kraken: 6,494.8 USD
- gemini: 6,500.19 USD
- livecoin: 6,808.99 USD
- exmo: 6,457.73 USD
- lakebtc: 7,151.26 USD
- cex.io: 6,500.6 USD
- yobit: 6,605 USD
- bittrex: 6,488.05 USD
- bitbay: 6,500 USD
- quadrigacx: 6,616.61 USD
- gatecoin: 6,704 USD
- okcoin: 6,477 USD
- quoine: 6,601.52 USD
- kraken: 5,684.6 EUR
- bitfinex: 5,677.67 EUR
- bitstamp: 5,680 EUR
- 1 USD = 0.00015 BTC
- 1 EUR = 0.00018 BTC
- 1 RUR = 0.0000023 BTC
- 1 RUB = 0.0000023 BTC
- 1 CNY = 0.000025 BTC
- 1 JPY = 0.0000014 BTC
Top 5 Gainers (24h)
Limit Volume > $500,000 (by CoinMarketCap)
Name | Price_24h |
---|---|
LA(LATOKEN) | +92.26 % |
NEC(Nectar) | +50.24 % |
ACE(ACE (TokenStars)) | +46.67 % |
LGS(LogisCoin) | +33.73 % |
AAC(Acute Angle Cloud) | +32.51 % |
Top 5 Losers (24h)
Limit Volume > $500,000 (by CoinMarketCap)
Name | Price_24h |
---|---|
TTT(TrustNote) | -17.13 % |
DDD(Scry.info) | -14.84 % |
MCC(Moving Cloud Coin) | -12.52 % |
KNT(Kora Network Token) | -10.5 % |
MTC(MTC Mesh Network) | -8.68 % |
Top 5 Volume (24h)
Limit Volume > $500,000 (by CoinMarketCap)
Name | Volume_24h |
---|---|
NEC(Nectar) | 29686.30 % |
MDT(Measurable Data Token) | 900.47 % |
DMT(DMarket) | 477.11 % |
AIT(AICHAIN) | 434.03 % |
OAX(OAX) | 332.26 % |
Top 5 Gainers (24h)
Limit Volume > 50 BTC (by Bittrex)
Name | Price_24h |
---|---|
BTC-STORM | +15.70 % |
BTC-RDD | +11.76 % |
BTC-XRP | +9.28 % |
BTC-BCH | +8.71 % |
BTC-GNT | +8.00 % |
Top 5 Losers (24h)
Limit Volume > 50 BTC (by Bittrex)
Name | Price_24h |
---|---|
BTC-MFT | -6.00 % |
BTC-LSK | -3.39 % |
BTC-ZRX | -1.83 % |
BTC-TUSD | -0.86 % |
BTC-RVN | -0.33 % |
Top 5 Volume (24h)
Limit Volume > 50 BTC (by Bittrex)
Name | Volume_24h |
---|---|
BTC-TRX | 289.33 % |
BTC-CVC | 265.45 % |
BTC-XRP | 235.39 % |
BTC-GNT | 153.42 % |
BTC-XLM | 139.02 % |
Top 5 Gainers (24h)
Limit Volume > 50 BTC (by Binance)
Name | Price_24h |
---|---|
NASBTC | +31.71 % |
AIONBTC | +22.30 % |
DOCKBTC | +21.77 % |
STORMBTC | +16.81 % |
CLOAKBTC | +14.78 % |
Top 5 Losers (24h)
Limit Volume > 50 BTC (by Binance)
Name | Price_24h |
---|---|
KEYBTC | -11.61 % |
PPTBTC | -8.88 % |
VETBTC | -7.66 % |
PHXBTC | -5.88 % |
MFTBTC | -4.04 % |
Top 5 Volume (24h)
Limit Volume > 50 BTC (by Binance)
Name | Volume_24h |
---|---|
OAXBTC | 680.03 % |
TNBBTC | 626.23 % |
LRCBTC | 532.85 % |
EVXBTC | 329.42 % |
RLCBTC | 292.65 % |