Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11124.600$ | 6.1% | 11.06% |
NANO | Nano | 16.730$ | 9.22% | 66.19% |
XLM | Stellar | 0.326$ | 0.51% | -11.14% |
XRP | Ripple | 0.919$ | 1.51% | -4.05% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11124.600$ | 6.1% | 11.06% |
NANO | Nano | 16.730$ | 9.22% | 66.19% |
XLM | Stellar | 0.326$ | 0.51% | -11.14% |
XRP | Ripple | 0.919$ | 1.51% | -4.05% |
good