Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 14.597$ | -5.86% | -13.28% |
BTC | Bitcoin | 6180.880$ | 0.78% | -5.3% |
ETH | Ethereum | 455.548$ | -3.79% | -9.13% |
USDT | Tether | 1.001$ | 0.01% | -0.28% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 14.597$ | -5.86% | -13.28% |
BTC | Bitcoin | 6180.880$ | 0.78% | -5.3% |
ETH | Ethereum | 455.548$ | -3.79% | -9.13% |
USDT | Tether | 1.001$ | 0.01% | -0.28% |
I'm not a Hodler ;)