Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.149$ | 5.96% | 6.17% |
BTC | Bitcoin | 6877.220$ | 3.75% | 8.19% |
LTC | Litecoin | 85.918$ | 5.14% | 7.81% |
XLM | Stellar | 0.211$ | 3.7% | 7.29% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.149$ | 5.96% | 6.17% |
BTC | Bitcoin | 6877.220$ | 3.75% | 8.19% |
LTC | Litecoin | 85.918$ | 5.14% | 7.81% |
XLM | Stellar | 0.211$ | 3.7% | 7.29% |
Great jobπ