Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10899.900$ | -6.11% | -18.81% |
CRW | Crown | 3.401$ | -5.18% | -10.53% |
ETH | Ethereum | 1000.330$ | -5.06% | -20.09% |
REP | Augur | 85.476$ | -1.39% | 0.75% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10899.900$ | -6.11% | -18.81% |
CRW | Crown | 3.401$ | -5.18% | -10.53% |
ETH | Ethereum | 1000.330$ | -5.06% | -20.09% |
REP | Augur | 85.476$ | -1.39% | 0.75% |
Thanks coin.info.
Good example of how Augur is resisting the market dips and setting up for an outbreak.