Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6453.541$ | -0.12% | -7.8% |
ETH | Ethereum | 218.796$ | -2.82% | -22.25% |
LTC | Litecoin | 56.174$ | 0.44% | -8.02% |
USDT | Tether | 1.005$ | 0.39% | 0.54% |
XRP | XRP | 0.294$ | -1.18% | -11.76% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6453.541$ | -0.12% | -7.8% |
ETH | Ethereum | 218.796$ | -2.82% | -22.25% |
LTC | Litecoin | 56.174$ | 0.44% | -8.02% |
USDT | Tether | 1.005$ | 0.39% | 0.54% |
XRP | XRP | 0.294$ | -1.18% | -11.76% |
Thank you