Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6398.513$ | -1.9% | 0.98% |
EOS | EOS | 5.078$ | -4.16% | -0.63% |
ETH | Ethereum | 296.630$ | -4.11% | -8.54% |
ONT | Ontology | 2.090$ | -5.13% | 43.0% |
XRP | XRP | 0.328$ | -4.35% | 7.21% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6398.513$ | -1.9% | 0.98% |
EOS | EOS | 5.078$ | -4.16% | -0.63% |
ETH | Ethereum | 296.630$ | -4.11% | -8.54% |
ONT | Ontology | 2.090$ | -5.13% | 43.0% |
XRP | XRP | 0.328$ | -4.35% | 7.21% |
Thanks for info