Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ENG | Enigma | 2.480$ | -15.35% | -40.43% |
ONION | DeepOnion | 4.365$ | -15.97% | -43.2% |
XMR | Monero | 220.446$ | -13.04% | -32.07% |
XSPEC | Spectrecoin | 1.702$ | -11.2% | -43.56% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ENG | Enigma | 2.480$ | -15.35% | -40.43% |
ONION | DeepOnion | 4.365$ | -15.97% | -43.2% |
XMR | Monero | 220.446$ | -13.04% | -32.07% |
XSPEC | Spectrecoin | 1.702$ | -11.2% | -43.56% |
Cool, thanks for the visual. It seems the Bear market has arrived!