Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11041.300$ | 4.43% | 34.61% |
DOGE | Dogecoin | 0.007$ | -5.95% | 42.07% |
LTC | Litecoin | 227.331$ | -1.93% | 53.51% |
XRP | Ripple | 1.179$ | 2.69% | 20.13% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11041.300$ | 4.43% | 34.61% |
DOGE | Dogecoin | 0.007$ | -5.95% | 42.07% |
LTC | Litecoin | 227.331$ | -1.93% | 53.51% |
XRP | Ripple | 1.179$ | 2.69% | 20.13% |
Nah, thats it!