Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
DASH | Dash | 498.370$ | -0.04% | 6.89% |
STEEM | Steem | 4.148$ | -3.63% | 34.89% |
VTC | Vertcoin | 2.792$ | 2.54% | 8.25% |
ZCL | ZClassic | 28.237$ | 5.09% | 213.88% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
DASH | Dash | 498.370$ | -0.04% | 6.89% |
STEEM | Steem | 4.148$ | -3.63% | 34.89% |
VTC | Vertcoin | 2.792$ | 2.54% | 8.25% |
ZCL | ZClassic | 28.237$ | 5.09% | 213.88% |
come back in 1 year for the big gains