Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.576$ | 6.27% | -4.76% |
BTC | Bitcoin | 11104.600$ | 5.66% | -3.12% |
DASH | Dash | 777.279$ | 5.59% | -1.02% |
ETH | Ethereum | 997.110$ | 3.52% | -5.04% |
SMART | SmartCash | 0.670$ | 7.72% | -26.94% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.576$ | 6.27% | -4.76% |
BTC | Bitcoin | 11104.600$ | 5.66% | -3.12% |
DASH | Dash | 777.279$ | 5.59% | -1.02% |
ETH | Ethereum | 997.110$ | 3.52% | -5.04% |
SMART | SmartCash | 0.670$ | 7.72% | -26.94% |
Bonjour