Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 486.997$ | 0.85% | 9.83% |
BTC | Bitcoin | 6697.895$ | -0.12% | 3.01% |
ETH | Ethereum | 243.206$ | 0.76% | 10.88% |
LTC | Litecoin | 60.755$ | 0.3% | 7.03% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 486.997$ | 0.85% | 9.83% |
BTC | Bitcoin | 6697.895$ | -0.12% | 3.01% |
ETH | Ethereum | 243.206$ | 0.76% | 10.88% |
LTC | Litecoin | 60.755$ | 0.3% | 7.03% |
π