Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 863.551$ | 7.92% | 24.03% |
| BTC | Bitcoin | 7339.120$ | 8.92% | 14.94% |
| ETH | Ethereum | 502.974$ | 4.93% | 14.87% |
| LTC | Litecoin | 90.109$ | 6.58% | 16.87% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 863.551$ | 7.92% | 24.03% |
| BTC | Bitcoin | 7339.120$ | 8.92% | 14.94% |
| ETH | Ethereum | 502.974$ | 4.93% | 14.87% |
| LTC | Litecoin | 90.109$ | 6.58% | 16.87% |
Thanks for the updates:)