Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6262.220$ | 0.08% | -7.28% |
DAG | Constellation | 0.017$ | -3.19% | -33.58% |
ETH | Ethereum | 434.726$ | -0.16% | -10.18% |
LTC | Litecoin | 76.647$ | -0.56% | -8.61% |
MIOTA | IOTA | 0.972$ | 0.8% | -10.96% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6262.220$ | 0.08% | -7.28% |
DAG | Constellation | 0.017$ | -3.19% | -33.58% |
ETH | Ethereum | 434.726$ | -0.16% | -10.18% |
LTC | Litecoin | 76.647$ | -0.56% | -8.61% |
MIOTA | IOTA | 0.972$ | 0.8% | -10.96% |
this is indeed nice