Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6342.574$ | -1.27% | -12.69% |
ETH | Ethereum | 195.993$ | -4.37% | -32.25% |
FTC | Feathercoin | 0.050$ | -4.86% | -16.44% |
LTC | Litecoin | 54.743$ | -1.75% | -15.74% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6342.574$ | -1.27% | -12.69% |
ETH | Ethereum | 195.993$ | -4.37% | -32.25% |
FTC | Feathercoin | 0.050$ | -4.86% | -16.44% |
LTC | Litecoin | 54.743$ | -1.75% | -15.74% |
Thanks for the latest updates.