Welcome once again to another post about the 10 Cryptocurrencies
with higher and less performance of the last 24 hours.
while ATB, ATX and NANJ suffered the greatest losses.
Where Volume (24h) Is At Least $50,000
BIGGEST GAINERS
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | WABnetwork | WAB | $1.227.025 | $0,001486 | 60.37% |
2 | PolySwarm | NCT | $92.779 | $0,002943 | 48.40% |
3 | PinkCoin | PINK | $65.091 | $0,009659 | 35.43% |
4 | Peerguess | GUESS | $62.986 | $0,004639 | 34.81% |
5 | DACC | DACC | $1.812.620 | $0,002030 | 33.41% |
6 | Aston | ATX | $119.402 | $0,036561 | 32.64% |
7 | FundToken | FUNDZ | $125.583 | $0,012970 | 26.71% |
8 | Scroll | SCRL | $272.564 | $0,208042 | 26.26% |
9 | Influence Chain | INC | $419.897 | $0,093109 | 23.34% |
10 | U.CASH | UCASH | $53.781 | $0,003164 | 22.17% |
BIGGEST LOSERS
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | ATBCoin | ATB | $953.951 | $0,050572 | -51.08% |
2 | Artex Coin | ATX | $53.688 | $0,000152 | -34.58% |
3 | NANJCOIN | NANJ | $116.730 | $0,001004 | -27.28% |
4 | United Bitcoin | UBTC | $240.826 | $3,49 | -26.98% |
5 | Namecoin | NMC | $550.042 | $1,94 | -25.78% |
6 | Profile Utility Token | PUT | $453.701 | $0,048559 | -24.84% |
7 | Patron | PAT | $66.785 | $0,017615 | -22.99% |
8 | Novacoin | NVC | $116.987 | $4,21 | -22.54% |
9 | PRASM | PSM | $239.587 | $0,003555 | -20.24% |
10 | Octoin Coin | OCC | $657.270 | $0,222653 | -19.55% |
PREVIOUS GAINERS AND LOSERS
I hope it be helps!
Just curious, how often are coins on todays biggest gainers list on tomorrows biggest losers list? In other words how often are coins on the biggest gainers list just 24 hour pump and dumps?
Everything depends on the reason why the currency has gone up. And normally, when a coin has a big rise, it will also have a big drop.
This post has received a 0.31 % upvote from @drotto thanks to: @arsenioe.