NO | COIN | SIMBOL | MKT CAP / Current Total Supply |
---|---|---|---|
1. | BITCOIN | BTC | $1,040,654,630,078 |
2. | ETHEREUM | ETH | $196,053,074,975 |
3. | BINANCE COIN | BNB | $41,792,704,866 |
4. | THETER | USDT | $40,653,750,970 |
5. | CARDANO | ADA | $37,882,943,946 |
6. | POLKADOT | DOT | $31,499,951,885 |
7. | RIPPLE | XRP | $25,193,758,650 |
8. | UNISWAP | SWAP | $14,642,427,127 |
9. | THETA NETWORK | THETA | $12,477,102,108 |
10. | LITECOIN | LTC | $12,270,289,611 |
My pleasure
It,s Okayy
Nice dude
Thanks for information
Thanks a lot, glad you like it
Ur welcome
Hy how are you, i finishing here
Wkwkwk, it's lol
Wowww, perfectoo
Amazing dude, always mazemee
Brotherr, how about you ??
Good jobb
You also wrong, and good by dude