Via CoinMarketCap.com as of 3/11/2018 11:04:06 EDT
Rank = CoinMarketCap Market Cap Rank
CoinMarketCap Gainers:
Rank | Name | Market Cap | Price | Volume (24h) | Change (24h) |
81 | IOST IOStoken | $163,136,400.00 | $0.02 | $16,648,500 | 0.27% |
83 | EMC Emercoin | $160,833,453.76 | $3.88 | $890,716 | 3.43% |
84 | NEBL Neblio | $160,567,890.66 | $12.45 | $3,343,200 | 3.57% |
93 | STORJ Storj | $143,038,799.33 | $1.07 | $12,014,000 | 8.98% |
46 | ZIL Zilliqa | $333,600,717.33 | $0.05 | $32,418,200 | 8.99% |
CoinMarketCap Losers:
Rank | Name | Market Cap | Price | Volume (24h) | Change (24h) |
70 | GBYTE Byteball Bytes | $190,134,679.78 | $294.68 | $1,011,670 | -8.93% |
98 | SRN SIRIN LABS Token | $137,134,816.69 | $0.60 | $8,692,130 | -8.73% |
18 | NANO Nano | $1,528,131,355.24 | $11.47 | $75,208,000 | -8.23% |
75 | DCN Dentacoin | $178,852,196.57 | $0.00 | $181,827 | -8.01% |
65 | AION Aion | $228,344,353.97 | $2.37 | $1,782,210 | -8.01% |
47 | ZRX 0x | $332,757,036.48 | $0.64 | $7,471,910 | -7.99% |
68 | LRC Loopring | $209,344,775.41 | $0.37 | $3,823,430 | -7.76% |
90 | SMART SmartCash | $150,852,712.69 | $0.19 | $96,258 | -7.71% |
72 | PART Particl | $181,952,758.28 | $20.46 | $216,467 | -7.22% |
52 | KCS KuCoin Shares | $284,447,703.21 | $3.12 | $550,075 | -6.87% |
Thanks for the update.