Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7514.940$ | -2.6% | 4.67% |
DOGE | Dogecoin | 0.004$ | -2.8% | 10.37% |
ETH | Ethereum | 594.518$ | -3.81% | 13.39% |
NMC | Namecoin | 1.620$ | -6.62% | -0.75% |
RKT | Rock | 0.120$ | -4.16% | -4.85% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7514.940$ | -2.6% | 4.67% |
DOGE | Dogecoin | 0.004$ | -2.8% | 10.37% |
ETH | Ethereum | 594.518$ | -3.81% | 13.39% |
NMC | Namecoin | 1.620$ | -6.62% | -0.75% |
RKT | Rock | 0.120$ | -4.16% | -4.85% |
BTC Stable for long term.tnks