CryptoCurrency recap
2020-07-19
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Binance Coin | 17.8351594395 | 3.73847 |
IOTA | 0.244788931568 | 2.00868 |
EOS | 2.5306078273 | 1.10769 |
TRON | 0.0172881698366 | 0.230813 |
Huobi Token | 4.19032485709 | -0.0780739 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Cosmos | 4.10675314271 | -8.05364 |
Tezos | 2.92927119422 | -3.99814 |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.13576842264 | -3.00158 |
Chainlink | 7.85956104267 | -2.92546 |
Stellar | 0.0988946145757 | -2.76813 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.122155354672 | -0.890626 |
Steem | 0.206864262239 | 0.40693 |
Bitcoin | 9128.53984365 | -0.398468 |
Ethereum | 234.473367258 | -0.318178 |
Coin news
Bitcoin
The Origins of the World’s Oldest Bitcoin Metric, Explained!
by coindesk.com
Bitcoin days destroyed (BDD) was first introduced as a concept back in 2011. At the time, it had only been two years since the creation of the world’s first cryptocurrency, bitcoin. Individuals were already beginning to innovate ways to measure on-chain transaction activity and value....
Do follow, share and upvote
Comment Down Below :-)